Tickets Search API
GET {{baseUrl}}/api/v1/tickets/search
This API searches for tickets in your help desk. The values can be given comma separated, which denotes the search on the field is done using either of the values given.
Zoho Desk APIs support two types of search:exact match and wildcard match.
exact match returns resources only if the value passed exactly matches with a resource in the help desk.
wildcard match returns resources even if the value passed partially matches with a resource in the help desk.
To perform wildcard match, append an asterisk () after the value to search.
CustomField param Example:
customField1=cf_modelName:F3
customField2=cfphone:902*
customField3=cfpermanentAddress: Wall Street
Note:
wildcard match will not be available for the custom fields that are not of type string
Wildcard character question mark (?) is not supported
mobile and phone fields supports asterisk () at the beginning
Urlencoded Example:
customField1=cfmodelName%3AF3*
customField2=cfphone%3A902
customField3=cf_permanentAddress%3AWall%20Street
For empty check: email=%24%7Bempty%7D
OAuth Scope
Desk.search.READ
Desk.tickets.READ
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
from | string | From index, starts from 0 | |
limit | string | No. of entities to fetch | |
departmentId | string | ID of the department from which the entity must be fetched. if not passed then searches in permitted departments <br>exact match <br> | |
id | string | ID of the ticket <br>exact match <br> | |
ticketNumber | string | Serial number of the ticket in the help desk <br>exact match <br> | |
subject | string | subject of the ticket in the help desk <br>wildcard search <br> | |
description | string | description of the ticket in the help desk <br>wildcard search <br> | |
status | string | Status of the ticket. Includes the custom statuses that exist in your help desk <br>exact match <br> | |
priority | string | Priority of the ticket <br>exact match <br> | |
email | string | Email ID in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
phone | string | Phone number in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
channel | string | Channel through which the ticket was received <br>exact match <br> <br>empty check <br> <br>not empty check <br> | |
category | string | Category in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
assigneeId | string | ID of the agent assigned to resolve the ticket <br>exact match <br> | |
contactId | string | ID of the contact who raised the ticket <br>exact match <br> | |
accountId | string | ID of the account associated with the ticket <br>exact match <br> | |
productId | string | ID of the product associated with the ticket <br>exact match <br> | |
contactName | string | Name of the contact who raised the ticket <br>wildcard search <br> | |
accountName | string | Name of the account associated with the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
productName | string | Name of the product associated with the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
tag | string | Tag in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
_all | string | Search throughout the ticket <br>wildcard search <br> | |
customField1 | string | Custom field in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
customField2 | string | Custom field in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
customField3 | string | Custom field in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
customField4 | string | Custom field in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
customField5 | string | Custom field in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
customField6 | string | Custom field in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
customField7 | string | Custom field in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
customField8 | string | Custom field in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
customField9 | string | Custom field in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
customField10 | string | Custom field in the ticket <br>wildcard search <br> <br>empty check <br> <br>not empty check <br> | |
customerResponseTimeRange | string | Key that filters tickets in which customer responses were recorded in a particular period of time. Enter the from and to dates in the ISO date format of yyyy-MM-ddThh:mm:ss.SSSZ; for example, customerResponseTimeRange=2017-11-05T00:00:00.000Z,2018-09-05T23:59:00.000Z2017-11-05T13:15:30.000Z,2018-09-05T13:15:30.000Z | |
createdTimeRange | string | Key that filters tickets created in a particular period of time. Enter the from and to dates in the ISO date format of yyyy-MM-ddThh:mm:ss.SSSZ; for example, createdTimeRange=2017-11-05T00:00:00.000Z,2018-09-05T23:59:00.000Z | |
modifiedTimeRange | string | Key that filters tickets modified in a particular period of time. Enter the from and to dates in the ISO date format of yyyy-MM-ddThh:mm:ss.SSSZ; for example, modifiedTimeRange=2017-11-05T00:00:00.000Z,2018-09-05T23:59:00.000Z | |
dueDateRange | string | Key that filters tickets due in a particular period of time. Enter the from and to dates in the ISO date format of yyyy-MM-ddThh:mm:ss.SSSZ; for example, dueDateRange=2017-11-05T00:00:00.000Z,2018-09-05T23:59:00.000Z | |
sortBy | string | SortBy can be: <br>relevance ,<br> <br>modifiedTime ,<br> <br>createdTime ,<br> <br>customerResponseTime <br> |
HEADERS
Key | Datatype | Required | Description |
---|---|---|---|
Authorization | string |
RESPONSES
status: OK
{"data":[{"modifiedTime":"2016-06-21T13:16:14.000Z","ticketNumber":"101","subCategory":"Sub General","statusType":"Open","subject":"Hi. There is a sudden delay in the processing of the orders. Check this with high priority","dueDate":"2016-06-21T16:16:16.000Z","departmentId":"1892000000006907","isRead":false,"channel":"FORUMS","onholdTime":null,"description":"Hi. There is a sudden delay in the processing of the orders. Check this with high priority","resolution":null,"sharedDepartments":[{"name":"Sample Department Name","id":"1892000000006909","type":"READ_WRITE"},{"name":"Sample Department Name","id":"1892000000006911","type":"READ_ONLY"}],"closedTime":null,"isOverDue":false,"contact":{"lastName":"Carol","firstName":"Lucas","phone":"1 888 900 9646","mobile":"9876543456","id":"1892000000042032","type":null,"email":"carol@zylker.com","account":{"website":"www.desk.com","accountName":"desk Account","id":"1892000000975382"}},"createdTime":"2013-11-04T11:21:07.000Z","modifiedBy":"52338000000043001","id":"1892000000042034","department":{"name":"dasdasdasd","id":"1892000000006907"},"email":"carol@zylker.com","customerResponseTime":"2013-11-04T11:21:07.912Z","product":null,"cf":{"cf_permanentaddress":null,"cf_dateofpurchase":null,"cf_phone":null,"cf_numberofitems":null,"cf_url":null,"cf_secondaryemail":null,"cf_severitypercentage":"0.0","cf_modelname":"F3 2017"},"productId":null,"contactId":"1892000000042032","threadCount":"121","lastThread":{"channel":"FEEDBACK","isDraft":false,"isForward":false,"direction":"in"},"team":{"name":"kjsdfjks","id":"8920000000069071"},"priority":"High","classification":null,"assigneeId":"1892000000056007","commentCount":"1","phone":"1 888 900 9646","createdBy":"52338000000043001","webUrl":"https://desk.zoho.com/support/zylker/ShowHomePage.do#Cases/dv/d126330fb061247d9ebddaeb9d93ba74750b0284bc703b38","teamId":"8920000000069071","isEscalated":false,"isSpam":false,"assignee":{"firstName":"dasca","lastName":"vins","photoURL":"https://desk.zoho.com/api/v1/agents/1892000000056007/photo?orgId=298902","emailId":"jack@zylker.com","id":"1892000000056007","zuid":"640954748"},"category":"general","status":"Open"}],"count":1}