Information for a specific agent
GET {{httptype}}://{{IP}}/mot/{{miralixAccount}}/agents/{{identificationType}}/{{TypeID}}
Returns extended information for a specific agent logged in to OfficeTeam. Information includes extended agents' statistics from OfficeTeam.
HTTP GET: /agents/{identificationType}/{identification}
Parameter | Value | Description |
---|---|---|
identificationType | sipUri, id, email, syncId | Different identification types, that can be used to identify an agent |
identification | String | The identification value must match the selected identification type. So, if identificationType is set to email, then the identification value must match an agent's email |
Example
https://192.168.1.10/mot/greenbox/agents/id/8 - Extended information for the agent with ID 8 https://192.168.1.10/mot/greenbox/agents/email/lucas.p@company.local - Extended information for the agent with email address of lucas.p@company.local https://192.168.1.10/mot/greenbox/agents/sipUri/sip:lp1@company.local - Extended information for the agent with sip URI sip:lp1@company.local https://192.168.1.10/mot/greenbox/agents/syncId/f4fd9e5f-017d-4350-adf8-8dd811bc1a2e - Extended information for the agent with syncId f4fd9e5f-017d-4350-adf8-8dd811bc1a2e
Result
Extended information for a specific agent that is logged in to Miralix OfficeTeam. Only agents logged in to Miralix OfficeTeam will show as a result. If the agent is not logged in, an “HTTP 404 Not Found” is sent. * 200 OK - Extended information for the specific agent * 404 Not Found - The agent is not logged in or does not exist * 500 Internal Server Error - Internal processing error
JSON result
Parameter | Value | Description |
---|---|---|
MonthlyCallsHandled | {Integer} | Number of answered calls this month so far |
MonthlyCallsRejected | {Integer} | Number of rejected calls this month so far |
MonthlyQueueCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single call from a queue this month so far |
MonthlyQueueCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all calls from a queue this month so far |
MonthlyQueueCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration for calls from a queue this month so far |
MonthlyTasksHandled | {Integer} | Number of Tasks processed this month so far |
MonthlyTasksRejected | {Integer} | Number of Tasks rejected this month so far |
MonthlyTaskMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest processing time for a single Task this month so far |
MonthlyTaskTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total processing time for all Tasks this month so far |
MonthlyTaskAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average processing time for Tasks this month so far |
MonthlyTaskTransferOfferedMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest offer time for a single forwarded Task this month so far |
MonthlyTaskTransferOfferedTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total offer time for all forwarded task this month so far |
MonthlyTaskTransferOfferedAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average offer time for forwarded Tasks this month so far |
MonthlyPausedMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest Agent Pause this month so far |
MonthlyPausedTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total Agent Pause this month so far |
MonthlyPausedAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average Agent Pause this month so far |
MonthlyPrivateCallsIn | {Integer} | Number of direct incoming calls this month so far |
MonthlyPrivateCallInMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single direct incoming call this month so far |
MonthlyPrivateCallInTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all direct incoming calls this month so far |
MonthlyPrivateCallInAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration of direct incoming calls this month so far |
MonthlyPrivateCallsOut | {Integer} | Number of direct outgoing calls this month so far |
MonthlyPrivateCallOutMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single direct outgoing call this month so far |
MonthlyPrivateCallOutTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all direct outgoing calls this month so far |
MonthlyPrivateCallOutAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration of direct outgoing calls this month so far |
MonthlyPrivateCallsUnknown | {Integer} | Number of direct calls from an unknown number this month so far |
MonthlyPrivateCallUnknownMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single direct call from an unknown number this month so far |
MonthlyPrivateCallUnknownTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all direct calls from an unknown number this month so far |
MonthlyPrivateCallUnknownAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration of all direct calls from an unknown number this month so far |
MonthlyPrivateCalls | {Integer} | Total number of direct calls this month so far |
MonthlyPrivateCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single direct call this month so far |
MonthlyPrivateCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all direct calls this month so far |
MonthlyPrivateCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration of all direct calls this month so far |
MonthlyAcwtMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest after call work time this month so far |
MonthlyAcwtTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total after call work time this month so far |
MonthlyAcwtAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average after call work time this month so far |
MonthlyReadyMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time ready this month so far |
MonthlyReadyTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time ready this month so far |
MonthlyReadyAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time ready this month so far |
MonthlyOfferedQueueCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest offer time for a single call from a queue this month so far |
MonthlyOfferedQueueCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total offer time for calls from queues this month so far |
MonthlyOfferedQueueCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average offer time for calls from queues this month so far |
MonthlyQuarantinedMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time in quarantine this month so far |
MonthlyQuarantinedTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time quarantined this month so far |
MonthlyQuarantinedAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time quarantined this month so far |
MonthlyTotalCalls | {Integer} | Total number of calls this month so far |
MonthlyTotalCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest call duration this month so far |
MonthlyTotalCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total call duration this month so far |
MonthlyTotalCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average call duration this month so far |
MonthlyOnHoldQueueCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time on hold, for a single call from a queue this month so far |
MonthlyOnHoldQueueCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time on hold, for all calls from queues this month so far |
MonthlyOnHoldQueueCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time on hold, for calls from queues this month so far |
MonthlyOnHoldPrivateCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time on hold for a direct call this month so far |
MonthlyOnHoldPrivateCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time on hold for direct calls this month so far |
MonthlyOnHoldPrivateCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time on hold for direct calls this month so far |
MonthlyOnHoldTotalMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time on hold for a call this month so far |
MonthlyOnHoldTotalTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time on hold for all calls this month so far |
MonthlyOnHoldTotalAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time on hold for calls this month so far |
WeeklyCallsHandled | {Integer} | Number of answered calls this week so far |
WeeklyCallsRejected | {Integer} | Number of rejected calls this week so far |
WeeklyQueueCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single call from a queue this week so far |
WeeklyQueueCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all calls from a queue this week so far |
WeeklyQueueCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration for calls from a queue this week so far |
WeeklyTasksHandled | {Integer} | Number of Tasks processed this week so far |
WeeklyTasksRejected | {Integer} | Number of Tasks rejected this week so far |
WeeklyTaskMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest processing time for a single Task this week so far |
WeeklyTaskTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total processing time for all Tasks this week so far |
WeeklyTaskAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average processing time for Tasks this week so far |
WeeklyTaskTransferOfferedMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest offer time for a single forwarded Task this week so far |
WeeklyTaskTransferOfferedTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total offer time for all forwarded task this week so far |
WeeklyTaskTransferOfferedAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average offer time for forwarded Tasks this week so far |
WeeklyPausedMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest Agent Pause this week so far |
WeeklyPausedTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total Agent Pause this week so far |
WeeklyPausedAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average Agent Pause this week so far |
WeeklyPrivateCallsIn | {Integer} | Number of direct incoming calls this week so far |
WeeklyPrivateCallInMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single direct incoming call this week so far |
WeeklyPrivateCallInTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all direct incoming calls this week so far |
WeeklyPrivateCallInAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration of direct incoming calls this week so far |
WeeklyPrivateCallsOut | {Integer} | Number of direct outgoing calls this week so far |
WeeklyPrivateCallOutMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single direct outgoing call this week so far |
WeeklyPrivateCallOutTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all direct outgoing calls this week so far |
WeeklyPrivateCallOutAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration of direct outgoing calls this week so far |
WeeklyPrivateCallsUnknown | {Integer} | Number of direct calls from an unknown number this week so far |
WeeklyPrivateCallUnknownMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single direct call from an unknown number this week so far |
WeeklyPrivateCallUnknownTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all direct calls from an unknown number this week so far |
WeeklyPrivateCallUnknownAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration of all direct calls from an unknown number this week so far |
WeeklyPrivateCalls | {Integer} | Total number of direct calls this week so far |
WeeklyPrivateCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single direct call this week so far |
WeeklyPrivateCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all direct calls this week so far |
WeeklyPrivateCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration of all direct calls this week so far |
WeeklyAcwtMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest after call work time this week so far |
WeeklyAcwtTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total after call work time this week so far |
WeeklyAcwtAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average after call work time this week so far |
WeeklyReadyMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time ready this week so far |
WeeklyReadyTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time ready this week so far |
WeeklyReadyAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time ready this week so far |
WeeklyOfferedQueueCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest offer time for a single call from a queue this week so far |
WeeklyOfferedQueueCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total offer time for calls from queues this week so far |
WeeklyOfferedQueueCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average offer time for calls from queues this week so far |
WeeklyQuarantinedMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time in quarantine this week so far |
WeeklyQuarantinedTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time quarantined this week so far |
WeeklyQuarantinedAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time quarantined this week so far |
WeeklyTotalCalls | {Integer} | Total number of calls this week so far |
WeeklyTotalCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest call duration this week so far |
WeeklyTotalCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total call duration this week so far |
WeeklyTotalCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average call duration this week so far |
WeeklyOnHoldQueueCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time on hold, for a single call from a queue this week so far |
WeeklyOnHoldQueueCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time on hold, for all calls from queues this week so far |
WeeklyOnHoldQueueCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time on hold, for calls from queues this week so far |
WeeklyOnHoldPrivateCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time on hold for a direct call this week so far |
WeeklyOnHoldPrivateCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time on hold for direct calls this week so far |
WeeklyOnHoldPrivateCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time on hold for direct calls this week so far |
WeeklyOnHoldTotalMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time on hold for a call this week so far |
WeeklyOnHoldTotalTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time on hold for all calls this week so far |
WeeklyOnHoldTotalAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time on hold for calls this week so far |
DailyCallsHandled | {Integer} | Number of answered calls this day so far |
DailyCallsRejected | {Integer} | Number of rejected calls this day so far |
DailyQueueCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single call from a queue this day so far |
DailyQueueCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all calls from a queue this day so far |
DailyQueueCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration for calls from a queue this day so far |
DailyTasksHandled | {Integer} | Number of Tasks processed this day so far |
DailyTasksRejected | {Integer} | Number of Tasks rejected this day so far |
DailyTaskMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest processing time for a single Task this day so far |
DailyTaskTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total processing time for all Tasks this day so far |
DailyTaskAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average processing time for Tasks this day so far |
DailyTaskTransferOfferedMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest offer time for a single forwarded Task this day so far |
DailyTaskTransferOfferedTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total offer time for all forwarded task this day so far |
DailyTaskTransferOfferedAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average offer time for forwarded Tasks this day so far |
DailyPausedMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest Agent Pause this day so far |
DailyPausedTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total Agent Pause this day so far |
DailyPausedAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average Agent Pause this day so far |
DailyPrivateCallsIn | {Integer} | Number of direct incoming calls this day so far |
DailyPrivateCallInMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single direct incoming call this day so far |
DailyPrivateCallInTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all direct incoming calls this day so far |
DailyPrivateCallInAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration of direct incoming calls this day so far |
DailyPrivateCallsOut | {Integer} | Number of direct outgoing calls this day so far |
DailyPrivateCallOutMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single direct outgoing call this day so far |
DailyPrivateCallOutTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all direct outgoing calls this day so far |
DailyPrivateCallOutAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration of direct outgoing calls this day so far |
DailyPrivateCallsUnknown | {Integer} | Number of direct calls from an unknown number this day so far |
DailyPrivateCallUnknownMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single direct call from an unknown number this day so far |
DailyPrivateCallUnknownTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all direct calls from an unknown number this day so far |
DailyPrivateCallUnknownAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration of all direct calls from an unknown number this day so far |
DailyPrivateCalls | {Integer} | Total number of direct calls this day so far |
DailyPrivateCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest duration of a single direct call this day so far |
DailyPrivateCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total duration of all direct calls this day so far |
DailyPrivateCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average duration of all direct calls this day so far |
DailyAcwtMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest after call work time this day so far |
DailyAcwtTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total after call work time this day so far |
DailyAcwtAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average after call work time this day so far |
DailyReadyMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time ready this day so far |
DailyReadyTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time ready this day so far |
DailyReadyAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time ready this day so far |
DailyOfferedQueueCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest offer time for a single call from a queue this day so far |
DailyOfferedQueueCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total offer time for calls from queues this day so far |
DailyOfferedQueueCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average offer time for calls from queues this day so far |
DailyQuarantinedMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time in quarantine this day so far |
DailyQuarantinedTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time quarantined this day so far |
DailyQuarantinedAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time quarantined this day so far |
DailyTotalCalls | {Integer} | Total number of calls this day so far |
DailyTotalCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest call duration this day so far |
DailyTotalCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total call duration this day so far |
DailyTotalCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average call duration this day so far |
DailyFirstLogin | {date-time: yyyy-MM-dd'T'HH:mm:ss.SSSSSS'Z'} | Time for first login today |
DailyTotalLoginTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time logged in today so far |
DailyOnHoldQueueCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time on hold, for a single call from a queue this day so far |
DailyOnHoldQueueCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time on hold, for all calls from queues this day so far |
DailyOnHoldQueueCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time on hold, for calls from queues this day so far |
DailyOnHoldPrivateCallMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time on hold for a direct call this day so far |
DailyOnHoldPrivateCallTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time on hold for direct calls this day so far |
DailyOnHoldPrivateCallAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time on hold for direct calls this day so far |
DailyOnHoldTotalMax | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Longest time on hold for a call this day so far |
DailyOnHoldTotalTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time on hold for all calls this day so far |
DailyOnHoldTotalAvg | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Average time on hold for calls this day so far |
LastStateChange | {date-time: yyyy-MM-dd'T'HH:mm:ss.SSSSSS'Z'} | Time of last status change for the agent |
PreviousState | Await, Alerting, Idle, Busy, Ready, Quarantined, Paused, Acwt, Login, Logout, Resume, None, SkipQuarantine, SkipAcwt | The status of the agent before the current status |
PreviousBusyType | None, QueueCall, Task, WebChat, PrivateCallIn, PrivateCallOut, PrivateCallUnknown | Previous status for the agent, that made the agent as busy |
DailyTotalLoginTimeIncludingCurrentState | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time logged in today so far, including the time since the last state change, if the agent is currently logged in. |
DailyReadyTimeIncludingCurrentState | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total time ready this day so far, including the time since the last state change, if the agent is currently ready. |
DailyPausedTimeIncludingCurrentState | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Total Agent Pause this day so far, including the time since the last state change, if the agent is currently paused. |
AgentId | {String} | Agent's ID in the database |
AgentForename | {String} | Forename |
AgentSurname | {String} | Surname |
AgentName | {String} | Agent's full name |
AgentEmail | {String} | Agent's E-mail |
AgentDepatmentName | {String} | Department name |
AgentDepatmentId | {Integer} | Department ID in the database |
AgentCompanyName | {String} | Company name |
AgentCompanyId | {Integer} | Company ID in the database |
AgentAddressName | {String} | Agent’s address |
AgentAddressId | {Integer} | Agent’s address ID in the database |
AgentSipUri | {String} | Agent’s SIP URI |
AgentSyncId | {String} | Agent's Sync ID (UUID), if imported via Miralix DataImport |
CallCenterTimeUtc | {date-time: yyyy-MM-dd'T'HH:mm:ss.SSSSSS'Z'} | Current time on the server (UTC) |
StateChangedUtc | {date-time: yyyy-MM-dd'T'HH:mm:ss.SSSSSS'Z'} | Time of agent's last status change (UTC) |
State | Await, Alerting, Idle, Busy, Ready, Quarantined, Paused, Acwt, Login, Logout, Resume, None, SkipQuarantine, SkipAcwt | Agent status (Acwt = After call work time) |
ApplicationType | PcClient, MobileClient | Type of Miralix client |
ClientApplication | {String} | Miralix client name and version |
TransferType | Supervised, SingleStep, DtmfSupervised, DtmfDualline, Dualline, ClientOfferSingleStep, ClientOfferSupervised, ClientOfferDualline | Transfer type selected for the agent |
Role | The agent’s current role | |
↳ Id | {Integer} | Role ID |
↳ Name | {String} | Role name |
BusyCall | Agent's ongoing OfficeTeam call. | |
This is only an object if the Agent answered the Queue Call directly. | ||
↳ AgentId | {Integer} | Agent's ID in the database |
↳ AgentName | {String} | Agent's full name |
↳ AgentEmail | {String} | Agent's E-mail |
↳ AgentSipUri | {String} | Agent's SIP URI |
↳ AgentSyncId | {String} | Agent's Sync ID (UUID), if imported via Miralix DataImport |
↳ QueueId | {Integer} | Call offered/answered from this Queue ID |
↳ QueueName | {String} | Call offered/answered from this Queue name |
↳ QueueType | Distribution, Pickup | Agent sees this Queue as this type |
↳ QueueBehaviorType | Normal, CampOnBusy, Parking, Personal | Agent sees this Queue behavior as this type |
↳ QueueCallId | {Integer} | Queue call ID (QueueCallId) in Miralix Office Team |
↳ QueueCallType | QueueCall, CallbackCall | Queue call type |
↳ Language | {String: ISO Language Code} | The language to which the call is linked in Miralix Office Team |
↳ CallCenterTimeUtc | {date-time: yyyy-MM-dd'T'HH:mm:ss.SSSSSS'Z'} | Current time on the server (UTC) |
↳ ReceivedQueueUtc | {date-time: yyyy-MM-dd'T'HH:mm:ss.SSSSSS'Z'} | The time the call arrived in the queue (UTC) |
↳ LeftQueueUtc | {date-time: yyyy-MM-dd'T'HH:mm:ss.SSSSSS'Z'} | The time the call left the queue (UTC). 0001-01-01T00:00:00 if the call has not been answered |
↳ WaitingQueueTime | {TimeStamp: d.HH:mm:ss.SSSSSSS} | Waiting time in the queue |
↳ Called | {String} | The called number |
↳ Calling | {String} | The number of the caller |
↳ Transferred | {String} | The number of the person who transferred the call |
↳ OriginalCalling | {String} | The number of the person who originally called (A number) |
↳ QueueContentType | Audio | Queue content type |
↳ TaskSubject | {String} | Task Subject |
Note | The agent’s current note | |
↳ Id | {Integer} | Note ID in the database |
↳ Text | {String} | The name of the note |
↳ NoteFunction | CallForwardingAlways, DoNotDisturb, None | “CallForwardingAlways” – Work phone is forwarded “DoNotDisturb” – Work phone is set to ”Do Not Disturb” (Dnd) ”None” - Only indicates that the note is active |
↳ ForwardedTo | {String} | Shows what number the work phone is forwarded to |
Tags | {array} | Array of tags on the selected agent |
↳ agent tag | {String} |
RESPONSES
status: OK
