Transaction speed
GET {{baseUrl}}/totals/monthly/gcct/e2e/speed?period=2019-01&debtor_country=FR&creditor_country=FR&trn_future_value_date=true&trn_status_code=RJCT&instructed_currency=EUR&bic=DEMOBE12
Get community data on end-to-end speed by corridor for a specified creditor or debtor country.
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
period | string | (Required) Period of the transactions to be reported on. | |
debtor_country | string | Country of the debtor BIC. Either this parameter is used or creditor_country or both. | |
creditor_country | string | Country of the creditor BIC. Either this parameter is used or debtor_country or both. | |
trn_future_value_date | boolean | Indicates whether a future value date is present in any event in the transaction. True will return transactions with a future value date set and false will only return transactions without future value date set. If the parameter is not present all transactions are in scope. | |
trn_status_code | string | Transaction Last known status code. When none, all transactions are in scope. | |
instructed_currency | string | Transaction's instructed currency. When none, all transactions are in scope. | |
bic | string | BIC to be reported on. If not present all BICs in scope are returned. |
RESPONSES
status: OK
{"observer_data":[{"debtor_country":"BE","creditor_country":"US","own_transaction_count":"1578","swift_transaction_count":"25789","own_avg_e2e_elapsed_time":"54","swift_avg_e2e_elapsed_time":"10"}]}