searchOrgTunnelsStats
GET https://{{host}}/api/v1/orgs/:org_id/stats/tunnels/search
Response Parameters
type == wxtunnel
Name | Type | Description |
---|
tunnel_name | string | Mist Tunnel Name |
mac | string | router mac address |
uptime | int | duration from first (or last) SA was established |
up | boolean | true/false |
node | string | node0/node1 |
protocol | string | ipsec/gre |
peer_ip | string | peer ip address |
peer_host | string | peer host |
priority | string | primary/secondary |
org_id | string | org ID |
site_id | string | site ID |
rx_bytes | int | received bytes |
tx_bytes | int | sent bytes |
tx_pkts | int | count of data packets sent |
rx_pkts | int | count of data packets received |
last_event | string | reason of why the tunnel is down |
ip | string | ip address |
auth_algo | string | authentication algorithm |
encrypt_algo | string | encryption algorithm |
ike_version | string | ike version |
type == wan
Name | Type | Description |
---|
tunnel_name | string | Mist Tunnel Name |
mac | string | router mac address |
uptime | int | duration from first (or last) SA was established |
up | boolean | true/false |
node | string | node0/node1 |
protocol | string | ipsec/gre |
peer_ip | string | peer ip address |
peer_host | string | peer host |
org_id | string | org ID |
site_id | string | site ID |
rx_bytes | int | received bytes |
tx_bytes | int | sent bytes |
tx_pkts | int | count of data packets sent |
rx_pkts | int | count of data packets received |
last_event | string | reason of why the tunnel is down |
ip | string | ip address |
auth_algo | string | authentication algorithm |
encrypt_algo | string | encryption algorithm |
ike_version | string | ike version |
wan_name | string | wan interface name |
Request Params
Key | Datatype | Required | Description |
---|
type | string | | wan / wxtunnel |
RESPONSES
status: OK
{"total":1,"start":1531776183,"limit":10,"end":1531862583,"results":[{"tunnel_name":"Device-ipsec-1","mac":"020001ae9dd5","uptime":10,"up":true,"node":"node0","protocol":"ipsec","When":"2022-10-27T10:53:20.973Z","peer_ip":"10.224.8.16","priority":"primary","org_id":"78c11da8-f984-4425-bedb-a7ddd7d0f6da","site_id":"e83e7928-eda1-4e93-82db-df3dd42ab726","rx_bytes":150,"tx_bytes":100,"tx_pkts":50,"rx_pkts":75,"peer_host":"sunnyvale1-vpn.zscalerbeta.net","last_event":"down reason","ip":"192.168.233.0","auth_algo":"hmac-md5-96","encrypt_algo":"aes-256-cbc","ike_version":"2","wan_name":"wan"}]}