countOrgWirelessClientSessions
GET https://{{host}}/api/v1/orgs/:org_id/clients/sessions/count
Query Parameters
Parameter | Type | Description |
---|---|---|
ap | string | AP MAC |
band | string | 5 / 24 |
client_family | string | E.g. “Mac”, “iPhone”, “Apple watch” |
client_manufacture | string | E.g. “Apple” |
client_model | string | E.g. “8+”, “XS” |
client_os | string | E.g. “Mojave”, “Windows 10”, “Linux” |
ssid | string | SSID |
wlan_id | string | wlan_id |
distinct | string | ssid, wlanid, ap, mac, clientfamily, clientmanufacture, clientmodel, clientos, siteid, default is mac |
RESPONSES
status: OK
{"start":1511967600,"end":1513177200,"limit":100,"distinct":"client_manufacture","total":20,"results":[{"count":217,"client_manufacture":"Apple"},{"count":35,"client_manufacture":"Intel Corporate"}]}