searchOrgDevices
GET https://{{host}}/api/v1/orgs/:org_id/devices/search
Supported Filters for device type AP
Name | Type | Description |
---|---|---|
hostname | string | partial / full hostname |
site_id | string | site id |
model | string | device model |
mac | string | AP mac |
version | string | version |
ip | string | ip address |
mxtunnel_status | string | MxTunnel status, up / down |
mxedge_id | string | Mist Edge id, if AP is connecting to a Mist Edge |
lldp_system_name | string | LLDP system name |
lldp_system_desc | string | LLDP system description |
lldp_port_id | string | LLDP port id |
lldp_mgmt_addr | string | LLDP management ip address |
band_24_bandwith | int | Bandwith of band_24 |
band_5_bandwith | int | Bandwith of band_5 |
band_6_bandwith | int | Bandwith of band_6 |
band_24_channel | int | Channel of band_24 |
band_5_channel | int | Channel of band_5 |
band_6_channel | int | Channel of band_6 |
eth0_port_speed | int | Port speed of eth0 |
power_constrained | boolean | if device is in Power Constrained mode |
RESPONSES
status: OK
{"results":[{"ip":"192.168.86.22","type":"switch","version":"21.4R1.12","mac":"3c8c939485ad","uptime":2380356,"ext_ip":"0.0.0.0","hostname":["3c8c939485ad","ludi-ex2300"],"timestamp":1661273225.321,"org_id":"6748cfa6-4e12-11e6-9188-0242ac110007","num_members":1,"site_id":"8721e817-96ee-4e34-b6b6-a80cc01642a6","model":"ex2300-c-12p","last_hostname":"3c8c939485ad"}]}