Get consumption values of medium consumption
GET {{baseUrl}}/medium-consumptions/:medium-consumption-id/consumption?unit=<string>&from=<string>&to=<string>&interval=<string>&relativeToArea=false&relativeToAreaUnit=<string>
Get consumption values of medium consumption
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
unit | string | (Required) Target 'unit' of the consumption. Without calorific transformations. See also QUDT | |
from | string | (Required) Only return items were 'timestamp' is equal to or greater than the specificed RFC3339 value, i.e. from-time. | |
to | string | Only return items were 'timestamp' is less than to the specificed RFC3339 value, i.e. to-time. Default is now-time. | |
interval | string | Possible aggregation intervals 15m, 30m, 1h, 1d. Default is "1d". Defined starts at UTC-00:00 | |
relativeToArea | boolean | The return values are KPIs: values divided by the area of the location. Works only for medium consumption on a location. | |
relativeToAreaUnit | string | Used unit of the location area, required when relativeToArea=true. See also QUDT |
HEADERS
Key | Datatype | Required | Description |
---|---|---|---|
Accept | string |
RESPONSES
status: OK
{"data":[{"timestamp":"2023-09-27T00:00:00Z","value":3.4},{"timestamp":"2023-09-27T00:00:00Z","value":3.4}]}