Report - Investment Income Comparison
GET {{baseUrl}}/sf/funds/:fundId/reports/incomeComparison?financialYear={{financialYear}}
The Investment Income Comparison Report displays the amount of income received from each investment during the year and compares this against the expected income to be received based on data from the ASX and Iress Data.
API Scopes
The following API scopes can access this resouce - investment - audit - smsf_partner
Entities Supported
The following entityTypes are supported - SMSF - BillableTrust - BillableCompany - BillableIndividual
Response
Key | Type | Comments |
---|---|---|
reconciledInvestments | Array | Contains a set of investments displaying in the Reconciled list of the report. See Investment Control Account Array |
unreconciledInvestments | array | Contains a set of investments displaying in the Unreconciled list of the report. See Investment Control Account Array |
Investment Control Account Array
Key | Type | Comments |
---|---|---|
accountCode | string | The Account Code from the Chart of Accounts. |
investmentControlName | The header for each investment class in the report (eg: Shares in Listed Companies (Australian) | |
accounts | array | List of sub-accounts for the Control account |
totalIncomeAmount | number | Total of Income Amount for the Control Account |
totalFrankingCredit | number | Total Franking Credits for the Control Account |
totalExternalEstimatedIncome | number | Total Estimated Income for the Control Account |
totalExternalEstimatedFranking | number | Total Estimated Franking Credits for the Control Account |
account array
Key | Type | Comments |
---|---|---|
accountCode | string | The Sub-Account Code from the Chart of Accounts. |
securityCode | string | Value in Investment column / code eg: ABC.AX |
accountName | string | The name of the account from the Chart of Accounts eg: Adelaide Brighton Limited |
incomeEntries | array | Each investment account can have multiple income entries |
incomeEntries array
Key | Type | Comments |
---|---|---|
transactionDate | string | Transaction Date recorded in Simple Fund 360. |
incomeAmount | string | Income Amount recorded in Simple Fund 360 |
frankingCredit | string | Franking/Imputed Credits recorded in Simple Fund 360 |
externalDatePayable | string | Date Payable reported by third party |
externalExDate | string | Ex dividend/distribution date reported by Third Party |
unitsOnHand | string | Units on hand as at externalExDate |
45DayQualifiedUnits | string | Number of units which pass 45 day rule test |
externalAmountPerUnit | string | Income amount per unit as reported by External Source e.g. ASX |
externalEstimatedIncome | string | Estimated Income amount based on external data |
externalEstimatedFranking | number | Estimated Franking amount based on external data |
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
financialYear | string | [REQUIRED] Financial Year of Report. Expected format : YYYY |
HEADERS
Key | Datatype | Required | Description |
---|---|---|---|
Authorization | string |