List of Contacts by IDs
GET {{baseUrl}}/sf/contactsByIds?ids={{contactIds}}
Returns one or more contacts by given contact IDs
API Scopes
The following API scopes can access this resouce
- smsf_partner
Query Parameters
Form Parameter | type | Mandatory | Description |
---|
ids | string | Required | comma seperated list of ids |
Response Body
Key | Datatype | Comments/Constraints |
---|
abn | string | |
acn | number | Only returned if contactType='Company' |
address | object | Address object will be received with the address details |
birthCountry | string | Only returned if contactType is ‘People’. ISO 3166 country code/name https://en.wikipedia.org/wiki/ISO_3166 |
birthPlace | string | Only returned if contactType is ‘People’. One of ‘ACT’/‘NSW’/‘VIC’/‘QLD’/‘SA’/‘WA’/‘TAS’/‘NT’/‘Foreign’ |
birthday | date | format yyyy/MM/dd. Only allowed if contactType is ‘People’ |
contactId | string | Contact Identifier |
contactType | string | one of ‘People’/‘Company’/OtherEntity’/’Trust’ |
dateOfDeath | date | |
din | string | Director ID |
email | string | |
entityRelationships | array | See below |
establishmentDate | date | - format is yyyy/MM/dd. Only returned if the contactType is ‘Trust’ |
firstName | string | Returned if the contactType is ‘People’ |
lastName | string | Returned if the contactType is ‘People’ |
memberAccountNumber | string | |
mobile | string | |
name | string | Returned if the contactType is ‘Company’/‘Other Entity’/'Trust' |
otherName | string | Returned where contactType is ‘People’ |
professionalBody | string | |
professionalBodyNumber | string | |
sex | string | List from ‘Male’/‘Female’ |
smsfAuditorNumber | string | |
solePurposeSMSFCorpTrustee | boolean | Only returned if contactType='Company'. |
spin | string | Returned if the contactType is ‘Other Entity’ |
telephone | string | |
tfn | string | will return 'Provided' or 'Not Provided' |
title | string | |
usi | string | |
Address Array
Key | Type | Mandatory | Constraints/Comments |
---|
streetLine1 | String | Yes | Mandatory if any other address fields are not empty |
streetLine2 | String | No | |
city | String | Yes | Mandatory if any other address fields are not empty |
state | String | Yes | Mandatory if any other address fields are not empty. Must be one of (ACT’/‘NSW’/‘VIC’/‘QLD’/‘SA’/‘WA’/‘TAS’/‘NT) |
postCode | String | Yes | Mandatory if any other address fields are not empty |
country | String | Yes | Mandatory if any other address fields are not empty. Must be a country code as defined in https://en.wikipedia.org/wiki/ISO_3166-1_alpha-2 |
### EntityRelationships object
Key | Datatype | Comments/Constraints |
---|
entityRelationshipId | string | ID of EntityRelationship |
entityContactParentId | string | ID of ContactParent. This is contactId where entityToType=”PersonProxy” or “OtherEntity” or “Company” or “Trust”. This is entityId where entityToType=”SMSF” or “BillableTrust” or “BillableCompany”. |
entityContactParentType | string | From List [Trust, SMSF, PersonProxy, OtherEntity, Company, BillableTrust, BillableCompany] |
entityContactPosition | string | Position ContactChild has with ContactParent |
entityContactChildId | string | ID* of ContactChild. This is contactId where entityToType=”PersonProxy” or “OtherEntity” or “Company” or “Trust”. This is entityId where entityToType=”SMSF” or “BillableTrust” or “BillableCompany”. |
entityContactChildType | string | From List [Trust, SMSF, PersonProxy, OtherEntity, Company, BillableTrust, BillableCompany] |
entityContactPosition List
Key | Description |
---|
AccountManager | Account Manager |
Appointer_Trustee | Appointer |
Bare_Trust | Bare Trust |
Beneficiary | Beneficiary |
Director | Director |
EX_ComOther | Other |
EXComOtherAgent | Agent |
EX_ComOther_Agents_Representative | Agent's Representative |
EX_ComOther_Alternate | Alternate |
EX_ComOther_Foreign_Agent | Foreign Agent |
EX_ComOther_Foreign_Agents_Representative | Foreign Agent’s Representative |
EX_ComOther_Liquidator | Liquidator |
EX_ComOther_Members_Representative | Member' Representative |
EX_ComOther_Natural_Person | Natural Person |
EX_ComOther_Persons_Representative | Person's Representative |
EX_ComOther_Public_Officer | Public Officer |
EX_ComOther_Unitholders_Representative | Unitholder's Representative |
EX_SMSF_Accountant | Accountant |
EX_SMSF_Actuary | Actuary |
EX_SMSF_Administrator | Administrator |
EX_SMSF_Advisor | Adviser |
EX_SMSF_Auditor | Auditor |
EX_SMSF_Authorised_Representative | Authorised Representative |
EX_SMSF_Bookkeeper | Bookkeeper |
EX_SMSF_Custodian | Custodian |
EX_SMSF_Employer_Sponsor | Employer Sponsor |
EX_SMSF_Expert | SMSF Expert |
EX_SMSF_External_Administrator | External Administrator |
EX_SMSF_Firm_Contact | Firm Contact |
EX_SMSF_Firm_Manager | Firm Manager |
EX_SMSF_Fund_Contact | Fund Contact |
EX_SMSF_Investment_Advisor | Investment Advisor |
EX_SMSF_Lawyer | Lawyer |
EX_SMSF_Personal_Representative | Personal Representative |
EX_SMSF_Representative | Representative |
EX_SMSF_Tax_Agent | Tax Agent |
Former Member | if all of the person's member accounts for the fund have an end date and all the end dates before the fund’s current financial year start date |
Financial_Planner | Financial Planner |
Officer | Officer |
Partner | Partner |
Secretary | Secretary |
Settlor | Settlor |
Shareholder | Shareholder |
Trustee | Trustee |
Trustee | Trustee |
UnitHolder | Unit Holder |
Request Params
Key | Datatype | Required | Description |
---|
ids | string | | |
Key | Datatype | Required | Description |
---|
Authorization | string | | |
RESPONSES
status: OK
[{"abn":null,"acn":null,"address":{"addressId":2496090,"city":"Brighton East","country":"AU","postCode":"3187","state":"VIC","streetLine1":"606 Hawthorn Rd","streetLine2":""},"birthCountry":"AU","birthPlace":"Casterly Rock","birthState":"ACT","birthday":"1954-07-01","contactId":"8ad08a3b70f49c890170f51ba33a0000","contactType":"People","dateOfDeath":null,"din":"999999941","email":"info@bglcorp.com.au","entityRelationships":[{"entityContactChildId":"8ad08a3b70f49c890170f51ba33a0000","entityContactChildType":"People","entityContactParentId":"8ad08ac470f2e2590170f4e8cbbd0103","entityContactParentType":"SMSF","entityContactPosition":"Member","entityRelationshipId":216968},{"entityContactChildId":"8ad08a3b70f49c890170f51ba33a0000","entityContactChildType":"People","entityContactParentId":"8ad08a2371b84f720171b8c6f7060000","entityContactParentType":"SMSF","entityContactPosition":"Member","entityRelationshipId":222015},{"entityContactChildId":"8ad08a3b70f49c890170f51ba33a0000","entityContactChildType":"People","entityContactParentId":"8ad08ac470f2e2590170f4e8cbbd0103","entityContactParentType":"SMSF","entityContactPosition":"Trustee","entityRelationshipId":234515},{"entityContactChildId":"8ad08a3b70f49c890170f51ba33a0000","entityContactChildType":"People","entityContactParentId":"8ad08a0573297bb501732c3e62ce0100","entityContactParentType":"SMSF","entityContactPosition":"Member","entityRelationshipId":235372}],"establishmentDate":null,"firstName":"Lannister","lastName":"Joanna","memberAccountNumber":null,"mobile":"61400555111","name":null,"otherName":null,"preferredName":null,"professionalBody":null,"professionalBodyNumber":null,"sex":"FEMALE","smsfAuditorNumber":null,"solePurposeSMSFCorpTrustee":null,"spin":null,"telephone":"0400555111","tfn":"Not Provided","title":"Mr","usi":null}]