Get Relational Database Metric Data
POST {{aws_lightsail_base_url}}/?endTime&metricName&period&relationalDatabaseName&startTime&statistics&unit&Version=2016-11-28
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
endTime | null | The end of the time interval from which to get metric data. | |
metricName | null | The name of the metric data to return. | |
period | null | The granularity, in seconds, of the returned data points. | |
relationalDatabaseName | null | The name of your database from which to get metric data. | |
startTime | null | The start of the time interval from which to get metric data. | |
statistics | null | The array of statistics for your metric data request. | |
unit | null | The unit for the metric data request. | |
Version | string | The version of the API. |
Request Body
{"endTime"=>42, "metricName"=>"string", "period"=>42, "relationalDatabaseName"=>"string", "startTime"=>42, "statistics"=>["string"], "unit"=>"string"}