Get Load Balancer Metric Data
POST {{aws_lightsail_base_url}}/?endTime&loadBalancerName&metricName&period&startTime&statistics&unit&Version=2016-11-28
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
endTime | null | The end time of the period. | |
loadBalancerName | null | The name of the load balancer. | |
metricName | null | The metric about which you want to return information. Valid values are listed below, along with the most useful statistics to include in your request. | |
period | null | The granularity, in seconds, of the returned data points. | |
startTime | null | The start time of the period. | |
statistics | null | An array of statistics that you want to request metrics for. Valid values are listed below. | |
unit | null | The unit for the time period request. Valid values are listed below. | |
Version | string | The version of the API. |
Request Body
{"endTime"=>42, "loadBalancerName"=>"string", "metricName"=>"string", "period"=>42, "startTime"=>42, "statistics"=>["string"], "unit"=>"string"}