Get Instance Metric Data
POST {{aws_lightsail_base_url}}/?endTime&instanceName&metricName&period&startTime&statistics&unit&Version=2016-11-28
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
endTime | null | The end time of the time period. | |
instanceName | null | The name of the instance for which you want to get metrics data. | |
metricName | null | The metric name to get data about. | |
period | null | The granularity, in seconds, of the returned data points. | |
startTime | null | The start time of the time period. | |
statistics | null | The instance statistics. | |
unit | null | The unit. The list of valid values is below. | |
Version | string | The version of the API. |
Request Body
{"endTime"=>42, "instanceName"=>"string", "metricName"=>"string", "period"=>42, "startTime"=>42, "statistics"=>["string"], "unit"=>"string"}