Get organization's document stats
GET {{baseUrl}}/v1/Organizations/:id/document-total-stats?type=<string>&from=<string>&to=<string>&dist=<string>&gross=<boolean>&incoming=<boolean>
Request Params
| Key | Datatype | Required | Description | 
|---|---|---|---|
| type | string | (Required) Document type | |
| from | string | (Required) | |
| to | string | (Required) | |
| dist | string | (Required) Dist of data ie. day, week, month, year | |
| gross | string | If set to true, it will calculate the prices with gross values otherwise with net values | |
| incoming | string | If incoming document statistics should be returned. | 
HEADERS
| Key | Datatype | Required | Description | 
|---|---|---|---|
| Accept | string | 
RESPONSES
status: OK
{}