Device parameters
GET https://api.pegasusgateway.com/devices/:imei/configuration
Sucessful Response
Field | Type | Description |
---|---|---|
valuesrpmlimitrpm | Number | RPM Limit |
valuessatcomwait_time | Number | Time to wait to activate satcom |
valuesslowtrafficdistance | Number | Internal |
values_satcomevents | Number[] | Satcom events |
valuesspeedlimitsecs | Number | Speedlimit persistence seconds |
valuessatcomnetworktest_time | Number | Periodic reports via satcom frequency |
valuestrackingresolution | Number | Tracking resolution |
valuesidlesecs | Number | Idle seconds |
valuesslowtrafficsecs | Number | Slow traffic seconds |
valuesttalarmfromdeattach | Number | Trailer Tracker alarm on deattach event |
values_photocamevents | Number | Photocam events |
id | Number | Configuration history id |
state | Number | Configuration state (3 = synchronized) |
valuestimeonlyreportmins | Number | Time only report for trailer tracker |
valuesspeedlimitmph | Number | Speedlimit in mph |
values_photocam | Number | Photocam status |
valuesesavesecs | Number | Energy save seconds |
valuesttalarmperiodsecs | Number | Trailer tracker alarm period |
valuesttalarmfromcable | Number | Trailer tracker alarm from cable cut |
valuesttalarmdurationmins | Number | Trailer tracker alarm duration |
valuessatcomperiodic_time | Number | Satellite accessory periodic timestamp |
values_smsalias | Number | SMS alias |
valuesphone11 | Number | Phone value index 11 |
device | Number | Device Id (imei) |
valuesrpmlimitsecs | Number | RPM limit persistence (seconds) |
valueslumewaymode | Number | Lumeway status |
valuesperiodictestsecs | Number | Time to wait for periodic reports with Ignition Off seconds |
valuessilencedevs | Number | Event codes that are silenced |
values_secugen | Number | Secugen status |
valuesphone12 | Number | Phone value index 12 |
valuesphone13 | Number | Phone value index 13 |
valuesphone10 | Number | Phone value index 10 |
time | Number | Epoch timestamp of last change to configuration |
ky | Number | Current configuration key |
values_garminmode | Number | Garmin mode status |
valuessatcommode | Number | Satcom mode status |
valuestrackingswitch | Number | Trailer tracker switch status |
RESPONSES
status: OK
{"kymod":{"_epoch":1639059049.595809},"values_rpmlimit_rpm":null,"values_satcom_wait_time":null,"values_slowtraffic_distance":null,"values_satcomevents":null,"values_speedlimit_secs":10,"values_satcom_networktest_time":null,"values_tracking_resolution":5,"values_idle_secs":null,"values_slowtraffic_secs":null,"values_tt_alarm_from_deattach":0,"_epoch":1639059583.406321,"values_photocamevents":null,"id":11548,"state":3,"values_timeonlyreport_mins":null,"values_speedlimit_mph":50,"values":{"values_rpmlimit_secs":null,"values_rpmlimit_rpm":null,"values_speedlimit_secs":10,"values_speedlimit_mph":50},"values_photocam":0,"values_esave_secs":null,"values_tt_alarm_period_secs":null,"values_tt_alarm_from_cable":0,"values_tt_alarm_duration_mins":null,"values_satcom_periodic_time":null,"safeimmo_support":false,"values_smsalias":null,"values_phone_11":null,"device":814401083083440,"values_rpmlimit_secs":null,"values_lumeway_mode":null,"kydef":{"lumeway":false,"secugen":false,"garminmode":false,"safeimmo":false,"satcom":false,"photocam":false,"_read_at":null,"ios_names":{}},"values_periodictest_secs":null,"values_silenced_evs":null,"values_secugen":0,"values_phone_12":null,"values_phone_13":null,"values_phone_10":null,"time":1639059237,"ky":"i230","values_garminmode":null,"_config_state":1,"values_satcom_mode":0,"values_tracking_switch":0}