Details, deltas & absolutes
Browse a vehicle's generated events
Request Params
| Key | Datatype | Required | Description |
|---|---|---|---|
from | string | start date YYYY-MM-DD[Thh:mm:ss] | |
to | string | end date YYYY-MM-DD[Thh:mm:ss], defaults to current time | |
duration | string | ISO_8601 Duration format (PnYnMnDTnHnMnS, PnW, PT) (ex: P1D = Past 1 Day) | |
vehicles | number | Vehicles to search, if not provided looks up all of the users vehicles (json array or csv) | |
groups | string | Groups to search for (json array or csv) | |
delta | string | Fragment size format:: NF, where N > 0 & F can be - M: months, D: days, H: hours, T: minutes, S: seconds | |
volume | string | Unit to return volume values in |
Default value: liter
Allowed values: liter, gallon, user |
| distance | string | | Unit to return distance values in
Default value: meter
Allowed values: meter, km, mile, user |
| speed | string | | Unit to return speed values in
Default value: mph
Allowed values: mph, kph, user |
| time | string | | Unit to return time values in
Default value: second
Allowed values: second, hour, minute, day |
| tz | string | | Timezone |
| round | number | | Round decimal numbers to n digits |
| slice | number | | Slice request into chunks |