Search Recipes
GET {{baseUrl}}/recipes/complexSearch?query=burger&cuisine=italian&excludeCuisine=greek&diet=vegetarian&intolerances=gluten&equipment=pan&includeIngredients=tomato,cheese&excludeIngredients=eggs&type=main course&instructionsRequired=true&fillIngredients=false&addRecipeInformation=false&addRecipeNutrition=false&author=coffeebean&tags=occaecat aliqua Duis cupidatat tempor&recipeBoxId=2468&titleMatch=Crock Pot&maxReadyTime=20&ignorePantry=false&sort=calories&sortDirection=asc&minCarbs=10&maxCarbs=100&minProtein=10&maxProtein=100&minCalories=50&maxCalories=800&minFat=1&maxFat=100&minAlcohol=0&maxAlcohol=100&minCaffeine=0&maxCaffeine=100&minCopper=0&maxCopper=100&minCalcium=0&maxCalcium=100&minCholine=0&maxCholine=100&minCholesterol=0&maxCholesterol=100&minFluoride=0&maxFluoride=100&minSaturatedFat=0&maxSaturatedFat=100&minVitaminA=0&maxVitaminA=100&minVitaminC=0&maxVitaminC=100&minVitaminD=0&maxVitaminD=100&minVitaminE=0&maxVitaminE=100&minVitaminK=0&maxVitaminK=100&minVitaminB1=0&maxVitaminB1=100&minVitaminB2=0&maxVitaminB2=100&minVitaminB5=0&maxVitaminB5=100&minVitaminB3=0&maxVitaminB3=100&minVitaminB6=0&maxVitaminB6=100&minVitaminB12=0&maxVitaminB12=100&minFiber=0&maxFiber=100&minFolate=0&maxFolate=100&minFolicAcid=0&maxFolicAcid=100&minIodine=0&maxIodine=100&minIron=0&maxIron=100&minMagnesium=0&maxMagnesium=100&minManganese=0&maxManganese=100&minPhosphorus=0&maxPhosphorus=100&minPotassium=0&maxPotassium=100&minSelenium=0&maxSelenium=100&minSodium=0&maxSodium=100&minSugar=0&maxSugar=100&minZinc=0&maxZinc=100&offset=394&number=10&limitLicense=true
Search through hundreds of thousands of recipes using advanced filtering and ranking. NOTE: This method combines searching by query, by ingredients, and by nutrients into one endpoint.
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
query | string | The (natural language) search query. | |
cuisine | string | The cuisine(s) of the recipes. One or more, comma separated (will be interpreted as 'OR'). See a full list of supported cuisines. | |
excludeCuisine | string | The cuisine(s) the recipes must not match. One or more, comma separated (will be interpreted as 'AND'). See a full list of supported cuisines. | |
diet | string | The diet for which the recipes must be suitable. See a full list of supported diets. | |
intolerances | string | A comma-separated list of intolerances. All recipes returned must not contain ingredients that are not suitable for people with the intolerances entered. See a full list of supported intolerances. | |
equipment | string | The equipment required. Multiple values will be interpreted as 'or'. For example, value could be "blender, frying pan, bowl". | |
includeIngredients | string | A comma-separated list of ingredients that should/must be used in the recipes. | |
excludeIngredients | string | A comma-separated list of ingredients or ingredient types that the recipes must not contain. | |
type | string | The type of recipe. See a full list of supported meal types. | |
instructionsRequired | boolean | Whether the recipes must have instructions. | |
fillIngredients | boolean | Add information about the ingredients and whether they are used or missing in relation to the query. | |
addRecipeInformation | boolean | If set to true, you get more information about the recipes returned. | |
addRecipeNutrition | boolean | If set to true, you get nutritional information about each recipes returned. | |
author | string | The username of the recipe author. | |
tags | string | The tags (can be diets, meal types, cuisines, or intolerances) that the recipe must have. | |
recipeBoxId | number | The id of the recipe box to which the search should be limited to. | |
titleMatch | string | Enter text that must be found in the title of the recipes. | |
maxReadyTime | number | The maximum time in minutes it should take to prepare and cook the recipe. | |
ignorePantry | boolean | Whether to ignore typical pantry items, such as water, salt, flour, etc. | |
sort | string | The strategy to sort recipes by. See a full list of supported sorting options. | |
sortDirection | string | The direction in which to sort. Must be either 'asc' (ascending) or 'desc' (descending). | |
minCarbs | number | The minimum amount of carbohydrates in grams the recipe must have. | |
maxCarbs | number | The maximum amount of carbohydrates in grams the recipe can have. | |
minProtein | number | The minimum amount of protein in grams the recipe must have. | |
maxProtein | number | The maximum amount of protein in grams the recipe can have. | |
minCalories | number | The minimum amount of calories the recipe must have. | |
maxCalories | number | The maximum amount of calories the recipe can have. | |
minFat | number | The minimum amount of fat in grams the recipe must have. | |
maxFat | number | The maximum amount of fat in grams the recipe can have. | |
minAlcohol | number | The minimum amount of alcohol in grams the recipe must have. | |
maxAlcohol | number | The maximum amount of alcohol in grams the recipe can have. | |
minCaffeine | number | The minimum amount of caffeine in milligrams the recipe must have. | |
maxCaffeine | number | The maximum amount of caffeine in milligrams the recipe can have. | |
minCopper | number | The minimum amount of copper in milligrams the recipe must have. | |
maxCopper | number | The maximum amount of copper in milligrams the recipe can have. | |
minCalcium | number | The minimum amount of calcium in milligrams the recipe must have. | |
maxCalcium | number | The maximum amount of calcium in milligrams the recipe can have. | |
minCholine | number | The minimum amount of choline in milligrams the recipe must have. | |
maxCholine | number | The maximum amount of choline in milligrams the recipe can have. | |
minCholesterol | number | The minimum amount of cholesterol in milligrams the recipe must have. | |
maxCholesterol | number | The maximum amount of cholesterol in milligrams the recipe can have. | |
minFluoride | number | The minimum amount of fluoride in milligrams the recipe must have. | |
maxFluoride | number | The maximum amount of fluoride in milligrams the recipe can have. | |
minSaturatedFat | number | The minimum amount of saturated fat in grams the recipe must have. | |
maxSaturatedFat | number | The maximum amount of saturated fat in grams the recipe can have. | |
minVitaminA | number | The minimum amount of Vitamin A in IU the recipe must have. | |
maxVitaminA | number | The maximum amount of Vitamin A in IU the recipe can have. | |
minVitaminC | number | The minimum amount of Vitamin C milligrams the recipe must have. | |
maxVitaminC | number | The maximum amount of Vitamin C in milligrams the recipe can have. | |
minVitaminD | number | The minimum amount of Vitamin D in micrograms the recipe must have. | |
maxVitaminD | number | The maximum amount of Vitamin D in micrograms the recipe can have. | |
minVitaminE | number | The minimum amount of Vitamin E in milligrams the recipe must have. | |
maxVitaminE | number | The maximum amount of Vitamin E in milligrams the recipe can have. | |
minVitaminK | number | The minimum amount of Vitamin K in micrograms the recipe must have. | |
maxVitaminK | number | The maximum amount of Vitamin K in micrograms the recipe can have. | |
minVitaminB1 | number | The minimum amount of Vitamin B1 in milligrams the recipe must have. | |
maxVitaminB1 | number | The maximum amount of Vitamin B1 in milligrams the recipe can have. | |
minVitaminB2 | number | The minimum amount of Vitamin B2 in milligrams the recipe must have. | |
maxVitaminB2 | number | The maximum amount of Vitamin B2 in milligrams the recipe can have. | |
minVitaminB5 | number | The minimum amount of Vitamin B5 in milligrams the recipe must have. | |
maxVitaminB5 | number | The maximum amount of Vitamin B5 in milligrams the recipe can have. | |
minVitaminB3 | number | The minimum amount of Vitamin B3 in milligrams the recipe must have. | |
maxVitaminB3 | number | The maximum amount of Vitamin B3 in milligrams the recipe can have. | |
minVitaminB6 | number | The minimum amount of Vitamin B6 in milligrams the recipe must have. | |
maxVitaminB6 | number | The maximum amount of Vitamin B6 in milligrams the recipe can have. | |
minVitaminB12 | number | The minimum amount of Vitamin B12 in micrograms the recipe must have. | |
maxVitaminB12 | number | The maximum amount of Vitamin B12 in micrograms the recipe can have. | |
minFiber | number | The minimum amount of fiber in grams the recipe must have. | |
maxFiber | number | The maximum amount of fiber in grams the recipe can have. | |
minFolate | number | The minimum amount of folate in micrograms the recipe must have. | |
maxFolate | number | The maximum amount of folate in micrograms the recipe can have. | |
minFolicAcid | number | The minimum amount of folic acid in micrograms the recipe must have. | |
maxFolicAcid | number | The maximum amount of folic acid in micrograms the recipe can have. | |
minIodine | number | The minimum amount of iodine in micrograms the recipe must have. | |
maxIodine | number | The maximum amount of iodine in micrograms the recipe can have. | |
minIron | number | The minimum amount of iron in milligrams the recipe must have. | |
maxIron | number | The maximum amount of iron in milligrams the recipe can have. | |
minMagnesium | number | The minimum amount of magnesium in milligrams the recipe must have. | |
maxMagnesium | number | The maximum amount of magnesium in milligrams the recipe can have. | |
minManganese | number | The minimum amount of manganese in milligrams the recipe must have. | |
maxManganese | number | The maximum amount of manganese in milligrams the recipe can have. | |
minPhosphorus | number | The minimum amount of phosphorus in milligrams the recipe must have. | |
maxPhosphorus | number | The maximum amount of phosphorus in milligrams the recipe can have. | |
minPotassium | number | The minimum amount of potassium in milligrams the recipe must have. | |
maxPotassium | number | The maximum amount of potassium in milligrams the recipe can have. | |
minSelenium | number | The minimum amount of selenium in micrograms the recipe must have. | |
maxSelenium | number | The maximum amount of selenium in micrograms the recipe can have. | |
minSodium | number | The minimum amount of sodium in milligrams the recipe must have. | |
maxSodium | number | The maximum amount of sodium in milligrams the recipe can have. | |
minSugar | number | The minimum amount of sugar in grams the recipe must have. | |
maxSugar | number | The maximum amount of sugar in grams the recipe can have. | |
minZinc | number | The minimum amount of zinc in milligrams the recipe must have. | |
maxZinc | number | The maximum amount of zinc in milligrams the recipe can have. | |
offset | number | The number of results to skip (between 0 and 900). | |
number | number | The maximum number of items to return (between 1 and 100). Defaults to 10. | |
limitLicense | boolean | Whether the recipes should have an open license that allows display with proper attribution. |
RESPONSES
status: OK
{"offset":0,"number":2,"results":[{"id":716429,"title":"Pasta with Garlic, Scallions, Cauliflower \u0026 Breadcrumbs","calories":584,"carbs":"84g","fat":"20g","image":"https://spoonacular.com/recipeImages/716429-312x231.jpg","imageType":"jpg","protein":"19g"},{"id":715538,"title":"What to make for dinner tonight?? Bruschetta Style Pork \u0026 Pasta","calories":521,"carbs":"69g","fat":"10g","image":"https://spoonacular.com/recipeImages/715538-312x231.jpg","imageType":"jpg","protein":"35g"}],"totalResults":86}