Project
GET {{base_url }}/project/:wbskey
Use this endpoint to retrieve a single project from the Projects hub by specifying the work breakdown structure (WBS) key.
Response
Field | Description |
---|---|
value | Project name |
ImportParentId | Identifier of the parent project imported into the system |
WBSNumber | Work breakdown structure task number for project phases and tasks, which you must supply with every labor and expense transaction that you post to the project |
LevelName | Level 1 project name |
Level1Number | Type of level 1 project |
Level2Name | Level 2 project name |
Level2Number | Type of level 2 project |
Level3Name | Level 3 project name |
ActEstCompletionDate | Actual or estimated project completion |
WBS1 | Project number for the project associated with the transaction |
WBS2 | Reference field for the project phase. Populated once WBS1 is populated. |
WBS3 | Reference field for the project task. Populated once WBS1 is populated. |
Name | Overall project name |
ChargeType | Charge type for the project. R- Regular: projects are revenue-producing. H- Overhead: projects are not revenue-producing. P- Promotional: projects track the cost to acquire a job. |
SubLevel | Indicates whether or not the project, phase, or task is associated with sub-level billing terms. Yindicates the project has phases and tasks. Nindicates the project does not have phases and tasks. |
Principal | Employee number of the principal |
ProjMgr | Employee number of the project manager |
Supervisor | Unique identifier for the supervisor |
ClientID | Unique identifier for the client record |
CLAddress | Client address |
Fee | Total project fee |
ReimbAllow | Expected amount of reimbursable expenses and reimbursable consultant fees |
ConsultFee | Consultant fee |
BudOHRate | Budgeted overhead rate |
Status | Afor Active.D forDormant .I forInactive". |
RevType | Revenue type. The code to identify how Vantagepoint calculates revenue for the task, phase, or project. Standard types: B- job-to-date billing, M- (job-to-date direct labor * multiplier) + job-to-date reimbursable expenses at cost rates, N- no revenue generation, P- percent complete + job-to-date reimbursable expenses at cost rates, R- job-to-date receipts, W- job-to-date billing + work-in-progress at billing rates |
MultAmt | Multiplier, percentage, or amount for the revenue method |
Org | Client defined value that defines the organization up to 5 sublevels. Each level is two characters and are each separated by a user-defined delimiter. Sample valid values SF:AR:00:TS, BO:EN, CO:00, DC:AD. |
UnitTable | Default unit table Vantagepoint uses to bill unit charges |
StartDate | Start date of the project, phase, or task |
EndDate | End date of the project, phase, or task |
PctComp | Overall percent complete |
LabPctComp | Estimated labor percent complete for the project |
ExpPctComp | Estimated expense percent complete for the project |
BillByDefault | Variable indicating whether or not certain project expenses are billable to the client. Valid values: YBillable, NNonbillable, or CCategory-specific. |
BillableWarning | Type of message Deltek will display for nonbillable categories. Valid options are E- Error, W- Warning, N- None. |
Memo | Notes about the object |
BudgetedFlag | Budgeted labor code check for timesheets. Valid options are E- Error, W- Warning, N- None. |
BudgetedLevels | Budgeted labor code levels for the project |
BillWBS1 | Reference project for the Unbilled Detail Report |
BillWBS2 | Reference field for the project phase |
BillWBS3 | Reference field for the project task |
XCharge | Setting to use for cross charges to the project. Valid values: G- Global (default setting), N- None, or P- Project. |
XChargeMethod | Cross-charge method for the project |
XChargeMult | Cross-charge multiplier for the project |
Description | Arbitrary string attached to the object to describe the parent level object |
Closed | Project status indicator for whether or not the project is closed |
ReadOnly | Indicates whether or not the project is read only |
DefaultEffortDriven | Talk to your Deltek Consultant about this field. |
DefaultTaskType | Talk to your Deltek Consultant about this field. |
VersionID | Project version identifier |
ContactID | Unique identifier for the contact record |
CLAddress | Client address |
LongName | Long descriptive name of the project |
Address1 | Line 1 of the address |
Address2 | Line 2 of the address |
Address3 | Line 3 of the address |
City | Name of the City |
State | Name of the state or province |
Zip | Postal zip code |
County | Name of the county |
Country | Name of the country |
FederalInd | Yindicates a federal project. Nindicates the project is not a federal project. |
ProjectType | Indicates the project type. Valid values from CodeTable: CFGProjectType. |
Responsibility | Indicates the organization's project responsibility. Valid values from CodeTable: CFGResponsibility. |
Referable | Flag indicating whether or not the project can be used as a work reference in proposals. Yindicates the project can be used as a work reference in proposals. Nindicates the project cannot be used as a reference. |
EstCompletionDate | Estimated completion date |
ActCompletionDate | Actual completion date |
ContractDate | Contract award date |
BidDate | Date the organization submitted its bid on the project |
ComplDateComment | User-entered comment regarding the completion date |
FirmCost | Organization's total cost for completing the project |
FirmCostComment | User-entered comment regarding the Firm Cost |
TotalProjectCost | Total cost of the project |
TotalCostComment | User-entered comment regarding the Project Cost |
OpportunityID | Unique identifier for the opportunity record |
ClientConfidential | Yindicates that the client's name is confidential, will not be used in proposals, and will be replaced with an alias. Nindicates that the client's name is not confidential and can be used in proposals. |
ClientAlias | Client alias to use in proposals if the client is confidential |
AvailableForCRM | Yindicates that the record is available to CRM users. Nindicates that the record is not available to CRM users. |
ReadyForApproval | Yindicates that the record is available for approval by accounting users. Nindicates that the record is not ready for approval. |
ReadyForProcessing | Yindicates that the record is approved for use in transaction processing. Nthe record is not ready. |
BillingClientID | Record number for the billing client |
BillingContactID | Contact record number for the billing contact |
Phone | Phone number |
Fax | Fax number |
Email address | |
ProposalWBS1 | Promotional project linked to the record |
CostRateMeth | Project's cost rate method. Valid values: 0, 1, 2, 3, 4. |
CostRateTableNo | Cost rate table number |
PayRateMeth | Project's pay rate method. Valid values: 0, 1, 2, 3, 4. |
PayRateTableNo | Pay rate table number |
Locale | Project's payroll tax locale |
LineItemApproval | Variable indicating the project's timesheet line item approval setting |
LineItemApprovalEK | Variable indicating the project's expense line item approval setting |
BudgetSource | Field is active only when the BudgetedFlag is set to Efor Error or Wfor Warning. The budget to use for budget validation of timesheets. |
BudgetLevel | Field is active only when the BudgetSource is Project Planning. Valid values: Efor Employee Only, Lfor Labor Code Only, or Bfor both. |
ProjectCurrencyCode | Project currency to use for projects. Valid values from CodeTable: FW_CFGCurrency. |
BillingCurrencyCode | Billing currency to use for projects. Valid values from CodeTable: FW_CFGCurrency. |
RestrictChargeCompanies | Flag indicating whether or not charges to the project are restricted to named companies. Ycharges to the project are restricted to named companies. Ncharges are not restricted to named companies. |
RevUpsetLimits | Flag indicating whether revenue upset limits are enabled for the project. Ythe revenue upset limits are enabled. Nthe revenue upset limits are not enabled. |
RevUpsetWBS2 | Variable indicating whether revenue upset limits are enabled at the phase level |
RevUpsetWBS3 | Flag indicating whether revenue upset limits are enabled at the task level |
RevUpsetIncludeComp | Flag indicating whether to include compensation in the project's revenue upset limit. Yinclude compensation in the project revenue upset limit. Ndo not include compensation in project revenue upset limit. |
RevUpsetIncludeCons | Flag indicating whether to include consultant expense in the project's revenue upset limit. Yinclude consultant expense in the project revenue upset limit. Ndo not include consultant expense in project revenue upset limit. |
RevUpsetIncludeReimb | Flag indicating whether to include reimbursable expense in the project's revenue upset limit. Yinclude reimbursable expense in the project revenue upset limit. Ndo not include reimbursable expense in project revenue upset limit. |
ProfServicesComplDate | User-entered value in the professional services completion date on the project's Background tab; used to auto-populate Part I, block 19 (2) Year Completed - Professional Services of an SF330 proposal |
ConstComplDate | User-entered value in the construction completion date on the project's Background tab; used to auto-populate Part I, block 19 (2) Year Completed - Construction of an SF330 proposal |
rojectExchangeRate | Optimal fixed exchange rate for any currency exchanges from the functional currency of the project/phase/task to the project currency |
BillingExchangeRate | Optimal fixed exchange rate for any currency exchanges from the functional currency of the project/phase/task to the billing currency |
FeeBillingCurrency | Project fee in the project's billing currency |
ReimbAllowBillingCurrency | Project's reimbursable allowance in the project's billing currency |
ConsultFeeBillingCurrency | Project's consultant fee in the project's billing currency |
PORMBRate | Reimbursable expense markup for the project's committed expenses from purchase orders |
POCNSRate | Consultant expense markup for the project's committed expenses from purchase orders |
PlanID | Internal identifier for the Plan record |
TKCheckRPDate | Flag indicating whether Deltek Time should check task start and end dates in Resource Planning |
ICBillingLab | Intercompany Labor flag on the project's Intercompany Billing tab. The flag indicates whether to apply the rate method at the Global or Project level. |
ICBillingLabMethod | Using the PRTemplate, this field is the rate method used for the intercompany labor billing at the Global or Project level |
ICBillingLabMult | Multiplier for Intercompany Labor, on the project's Intercompany Billing tab. This multiplier is used when the ICBillingLabMethod is Rate Method - Multiplier. |
ICBillingExp | Intercompany Expense flag, on the project's Intercompany Billing tab. The flag indicates whether to apply the rate method at the Global or Project Level. |
ICBillingExpMethod | Rate method for Intercompany Expense, on the project's Intercompany Billing tab. This method is used when the Rate Method is applied at the project level. Valid options: Multiplier and Billing Terms. |
ICBillingExpMult | Multiplier for Intercompany Expense, on the project's Intercompany Billing tab. This multiplier is used when the ICBillingExpMethod is the Multiplier. |
RequireComments | Require comments for hours. Flag indicating whether or not the Required Comments for Entered Hours option is selected on the project record's Time and Expense tab. Valid options: N, C. |
TKCheckRPPlannedHrs | Flag indicating whether the Check Project Planning for Planned Hours option is selected on the project record's Time and Expense tab |
BillByDefaultORTable | Override table number selected in the Bill by Default/Override Table field |
BillByDefaultConsultants | Variable indicating the selection in the Bill by Default/Consultants field. Valid values: YYes, NNo, and EExpense Code. |
BillByDefaultOtherExp | Variable indicating the selection in the Bill by Default/Other Expenses field. Valid values: YYes, NNo, and EExpense Code. |
PhoneFormat | Format of the telephone number set by admin under Settings » Labels and Lists » Lists in the UI. The API does not support or enforce format validation. Formatting only happens client side when set in the UI. Example response: (###) ###-###or ###.###.####. |
FaxFormat | Format of the fax telephone number set by admin under Settings » Labels and Lists » Lists in the UI. The API does not support or enforce format validation. Formatting only happens client side when set in the UI. Example response: (###) ###-###or ###.###.####. |
Field | Description |
---|---|
RevType2 | Revenue method to use for the second uninvoiced acccount when the revenue by category feature is enabled |
RevType3 | Revenue method to use for the third uninvoiced acccount when the revenue by category feature is enabled |
RevType4 | Revenue method to use for the fourth uninvoiced acccount when the revenue by category feature is enabled |
RevType5 | Revenue method to use for the fifth uninvoiced acccount when the revenue by category feature is enabled |
RevUpsetCategoryToAdjust | Unbilled revenue category in which to place any adjustment when the revenue upset limit is exceeded |
FeeFunctionalCurrency | Total compensation in the project's functional currency |
ReimbAllowFunctionalCurrency | Reimbursable allowance in the project's functional currency |
ConsultFeeFunctionalCurrency | Consultant fee in the project's functional currency |
RevenueMethod | Project's revenue method |
ICBillingLabTableNo | Intercompany labor rate table ID for the rate table entered in Project Info Center » Intercompany Billing tab » Intercompany Labor section |
ICBillingExpTableNo | Intercompany expense rate table ID for the rate table entered in Project Info Center » Intercompany Billing tab » Intercompany Labor section |
Biller | Internal person designated responsible for sending out client invoices |
FeeDirLab | Fee for direct labor |
FeeDirExp | Fee for direct expenses |
ReimbAllowExp | Reimbursable allowance for expenses |
ReimbAllowCons | Reimbursable allowance for consultant |
FeeDirLabBillingCurrency | Fee for direct labor billing currency |
FeeDirExpBillingCurrency | Fee for direct expense billing currency |
ReimbAllowExpBillingCurrency | Billing currency for reimbursable allowance on expenses |
ReimbAllowConsBillingCurrency | Billing currency for reimbursable allowance for consultant |
FeeDirLabFunctionalCurrency | Functional currency for direct labor fees |
FeeDirExpFunctionalCurrency | Functional currency for direct expense fees |
ReimbAllowExpFunctionalCurrency | Functional currency for reimbursable expenses allowance |
ReimbAllowConsFunctionalCurrency | Functional currency for reimbursable consultant allowance |
RevUpsetIncludeCompDirExp | Flag indicating whether or not to include compensation in the revenue upset limit for direct expenses |
RevUpsetIncludeReimbCons | Flag indicating whether or not to include reimbursement for consultants in the revenue upset limit |
AwardType | Source of contract funding. Valid values from CodeTable: CFGAwardType. |
Duration | Duration of the contract |
ContractTypeGovCon | Type of government contract. Valid values from CodeTable: CFGContractTypeGovCon. |
CompetitionType | Type of competition for the contract. Valid values from CodeTable: CFGCompetitionType. |
MasterContract | Type of master contract. Valid values from CodeTable: CFGMasterContract. |
Solicitation | RFP number for the opportunity as transferred from GovWin IQ |
NAICS | North American Industry Classification System (NAICS) code. Valid values from CodeTable: CFGNAICS. |
OurRole | Your firm's expected role, such as Prime or Joint Venture, on the contract that is associated with the opportunity |
AjeraSync | Indicates whether or not the Ajera module is active |
ServProCode | Fee estimate service profile |
FESurchargePct | Fee estimate surcharge percentage |
FESurcharge | Fee estimate surcharge amount |
FEAddlExpensesPct | Fee estimate additional expenses percentage |
FEAddlExpenses | Fee estimate additional expenses amount |
FEOtherPct | Fee estimate other percentage |
FEOther | Fee estimate other amount |
ProjectTemplate | Project template identifier |
AjeraSpentLabor | Amount of labor performed by the client at the billing rates from Ajera |
AjeraSpentReimbursable | Amount of reimbursable labor performed by the client at the billing rates from Ajera |
Ajera | For all other Ajera fields, please talk to your Deltek consultant |
TLInternalKey | TrafficLIVE internal key |
TLProjectID | TrafficLIVE project identifier |
TLProjectName | TrafficLIVE project name |
TLSyncModDate | Date and timestamp when TrafficLIVE synchronization occurred |
TLChargeBandExternalCode | Chargeband mapped to level 1 labor code for TrafficLIVE |
TLChargeBandInternalKey | Chargeband internal identifier for TrafficLIVE |
SiblingWBS1 | Sibling project number for the project associated with the transaction |
Stage | Pipeline stage to which the opportunity is currently assigned such as Lead, Proposal, Awarded, Lost |
EstStartDate | Estimated start date |
EstEndDate | Estimated end date |
EstConstructionCost | Estimated construction cost |
Revenue | Revenue the opportunity is expected to generate |
Probability | Percentage probability that an opportunity will become a project |
WeightedRevenue | Product of revenue (estimated fees) and probability |
CloseDate | Date when the opportunity record was closed |
OpenDate | Date when the opportunity record was opened |
Source | Project referral source. Valid values from CodeTable: CFGOpportunitySource. |
PublicNoticeDate | Date when the public notice either the government, business, or individual made such as in the newspaper and/or online |
SolicitationNum | Federal 13 digit number that identifies a particular Request for Quote |
CustomCurrencyCode | Three digit code that a user chooses to define the type of currency used. Valid values from CodeTable: FW_CFGCurrency. |
LabBillTable | Billing rate table to use for labor |
LabCostTable | Cost rate table to use for labor |
AllocMethod | Variable indicating the allocation method selected |
Timescale | Variable indicating the timescale selected |
ClosedReason | Narrative relating to the closing of the opportunity. Valid values from CodeTable: CFGOpportunityClosedReason. |
ClosedNotes | Reason why an opportunity record was closed |
IQID | ID from the IQ system for imported clients |
IQLastUpdate | Date and timestamp for the most recent update of imported clients from the IQ system |
MarketingCoordinator | Employee designated as the marketing coordinator for the project |
ProposalManager | Employee designated as the proposal manager |
BusinessDeveloperLead | Employee designated as the business development lead |
SFID | Globally unique Salesforce identifier |
SFIDLastModifiedDate | Date and the time Salesforce was last changed |
TotalContractValue | Total amount of the contract |
PeriodOfPerformance | Duration in months of work on the contract associated with the opportunity. Only returns when the GovCon module is enabled. |
LostTo | Which firm the business lost the opportunity to |
PreAwardWBS1 | Pre-Award project number |
UtilizationScheduleFlg | Pre-Award project number |
PIMID | Unique identifier from the project information management PIM integration in Vantagepoint. Internal use only. |
OrgName | Name of the organization |
OrgStatus | Organization status |
OpportunityName | Name of the opportunity |
ProjMgrName | Name of the project manager with professional suffix |
ProjMgrEmail | Email address of the project manager |
ProjMgrPhone | Phone number of the project manager |
ProjMgrPhoneFormat | Phone number format for the project manager |
ProjMgrTitle | Title of the project manager |
PrincipalName | Name of the principal with professional suffix |
PrincipalPhone | Phone number of the principal |
PrincipalPhoneFormat | Phone number format for the principal |
PrincipalEmail | Email address of the principal |
PrincipalTitle | Title of the principal |
SupervisorName | Name of the supervisor with professional suffix |
SupervisorPhone | Phone number of the supervisor |
SupervisorPhoneFormat | Phone number format for the supervisor |
SupervisorEmail | Email address of the supervisor |
SupervisorTitle | Title of the supervisor |
BillerName | Name of the person creating the bill |
BillerPhone | Phone number of the person creating the bill |
BillerPhoneFormat | Phone number format for the person creating the bill |
BillerEmail | Email address of the person creating the bill |
BillerTitle | Title of the person creating the bill |
Field | Description |
---|---|
ClientName | Name of the client's organization from GET {{base_url}}/firm |
Client | Unique number identifier for the client |
ClientPrimaryAddress | Primary client's primary address |
ClientPrimaryCityStateZip | City, state or providence, and zip or postal code for the primary client |
ClientAddress | Primary client address |
ClientCityStateZip | City, state or providence, and zip or postal code for the client |
ClientPhone | Primary client telephone number |
SiblingWBS1Name | Sibling project number for the project associated with the transaction |
ContactName | Full name of the firm's primary contact |
ContactFirstName | First name of the firm's primary contact |
ContactLastName | Last name of the firm's primary contact |
ContactWorkPhone | Primary contact phone |
ContactWorkPhoneFormat | Primary contact phone number format |
ContactCellPhone | Primary contact cellular phone |
ContactCellPhoneFormat | Primary contact cellular phone number format |
ContactEmail | Primary contact email |
ContactHomePhone | Primary contact home phone |
ContactHomePhoneFormat | Primary contact home phone number format |
ContactPager | Primary contact pager number |
ContactFax | Primary contact fax number |
ContactSuffix | Primary contact suffix |
ContactSalutation | Primary contact prefix |
ContactTitle | Primary contact title |
ContactHomeAddress | Primary contact home address |
ContactMailingAddress | Primary contact mailing address |
ContactBusinessAddress | Primary contact business address |
BillingClientContact | Name of the client contact for billing purposes |
BillingClientEmail | Email address of the client contact for billing purposes |
BillingClientPhone | Phone number of the client contact for billing purposes |
BillingClientPhoneFormat | Phone number format of the client contact for billing purposes |
BillingClientMobilePhone | Mobile phone number for the client contact for billing purposes |
BillingClientMobilePhoneFormat | Mobile phone number format for the client contact for billing purposes |
BillingClientsPhone | Billing client's phone |
BillingClientsPhoneFormat | Phone number format for the billing client |
BillingClientAddress | Client billing address |
BillingClientCityStateZip | Client city, state or province, and zip or postal code for billing |
BillingClientCountry | Client country for billing |
BillingClientName | Client name for billing |
OwnerName | First name, last name, and suffix when provided, of the employee designated as the owner OR Name of the firm designated to the team as primary client with the role of owner |
OwnerAddress | Address of the firm designated to the team as primary client with the role of owner |
OwnerCityStateZip | City, state or province, and zip or postal code of the firm designated to the team as primary client with the role of owner |
OwnerPhone | Telephone number of the firm designated to the team as primary client with the role of owner |
OwnerPhoneFormat | Telephone number format for the firm designated to the team as primary client with the role of owner |
HasPhoto | 0 or 1. 0 - The object does not have a photo. 1 - The object does have a photo. |
PhotoModDate | Date and timestamp of when the contact photo was updated |
HasBillingTerms | Flag indicating whether or not this project has billing terms and conditions |
RevUpsetWBS2Name | Name of the revenue upset limit enabled at the phase level |
RevUpsetWBS2Sublevel | Revenue upset limit enabled at the phase sublevel |
RevUpsetWBS3Name | Name of the revenue upset limit enabled at the task level |
ProposalManagerName | Name of the proposal manager |
ProposalManagerPhone | Phone number of the proposal manager |
ProposalManagerPhoneFormat | Phone number format for the proposal manager |
ProposalManagerEmail | Email address of the proposal manager |
ProposalManagerTitle | Title of the proposal manager |
ProposalManagerLocation | Where the proposal manager is located such as office or branch |
MarketingCoordinatorName | Name of the marketing coordinator |
MarketingCoordinatorPhone | Phone number of the marketing coordinator |
MarketingCoordinatorPhoneFormat | Phone number format of the marketing coordinator |
MarketingCoordinatorEmail | Email address of the marketing coordinator |
MarketingCoordinatorTitle | Title of the marketing coordinator |
MarketingCoordinatorLocation | Where the marketing coordinator is located such as office or branch |
BusinessDeveloperLeadName | Name of the business developer lead |
BusinessDeveloperLeadPhone | Phone number of the business developer lead |
BusinessDeveloperLeadPhoneFormat | Phone number format for the business developer lead |
BusinessDeveloperLeadEmail | Email address of the business developer lead |
BusinessDeveloperLeadTitle | Title of the business developer lead |
BusinessDeveloperLeadLocation | Where the business developer lead is located such as office or branch |
StageStep | Description of the opportunity step |
StageDescription | Description of the opportunity stage |
DaysOpen | Number of days the opportunity has been open |
NAICSDescription | User provided NAICS description |
NAICSDescriptionConcat | Concatenated NAICS description |
CompetitionTypeDescription | Description of the competition type |
LostToName | Name of which firm the opportunity was lost to |
IsMainWBS1 | Flag indicating that this project WBS1 is the main work breakdown structure |
IsBillingGroupWBS1 | Flag indicating that this WBS1 is for the billing group |
CreateUser | Name of the person who created the new record |
CreateDate | Date and timestamp when the new record was created |
ModUser | Name of the person who modified an existing record of this type |
ModDate | Date and timestamp when the existing record of this type was modified |
Key | Work breakdown structure either WBS1, WBS2 or Level1Number, Level2Number |
ParentId | Parent level identifier |
HEADERS
Key | Datatype | Required | Description |
---|---|---|---|
Content-Type | string | Required. |
The type of content supported by the API endpoint. |
| Authorization
| string | | Required.
The type of authorization supported by the API endpoint. |
RESPONSES
status: OK
