List user reports
GET {{proxiedPublicURL}}/users/{{latestUserID}}/reports
List user reports
Request Params
| Key | Datatype | Required | Description | 
|---|---|---|---|
| offset | string | Offset into a list. | |
| limit | number | Maximum number of items requested. | |
| sort | string | Field of resource to sort by | |
| order | string | Sort order if sort parameter given. One of ASC or DESC for ascending or descending sort order. | |
| type | null | Filters the list to only show reports of a certain type (e.g. only buy order confirmations) | |
| start_date | string | Returns reports generated starting from and including this date (UTC) | |
| end_date | string | Returns reports generated up until this date (UTC) | 
HEADERS
| Key | Datatype | Required | Description | 
|---|---|---|---|
| upvest-client-id | string | (Required) Tenant Client ID | |
| upvest-api-version | number | Upvest API version |