Fetch Worker Statistics
GET {{twilio_taskrouter}}/v1/Workspaces/:WorkspaceSid/Workers/Statistics?Minutes=-70663051&StartDate=1956-08-01T14:29:18.583Z&EndDate=1956-08-01T14:29:18.583Z&TaskQueueSid=WQ4A1f8Bcc18BebCc596Dc37ACCef0641F&TaskQueueName=et ad si&FriendlyName=et ad si&TaskChannel=et ad si
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
Minutes | number | Only calculate statistics since this many minutes in the past. The default 15 minutes. This is helpful for displaying statistics for the last 15 minutes, 240 minutes (4 hours), and 480 minutes (8 hours) to see trends. | |
StartDate | string | Only calculate statistics from this date and time and later, specified in ISO 8601 format. | |
EndDate | string | Only calculate statistics from this date and time and earlier, specified in GMT as an ISO 8601 date-time. | |
TaskQueueSid | string | The SID of the TaskQueue for which to fetch Worker statistics. | |
TaskQueueName | string | The friendly_name of the TaskQueue for which to fetch Worker statistics. | |
FriendlyName | string | Only include Workers with friendly_name values that match this parameter. | |
TaskChannel | string | Only calculate statistics on this TaskChannel. Can be the TaskChannel's SID or its unique_name , such as voice , sms , or default . |
HEADERS
Key | Datatype | Required | Description |
---|---|---|---|
Accept | string |
RESPONSES
status: OK
{"realtime":{},"cumulative":{},"account_sid":"AC1FC0bAA0Cc91FeB6DdDDb141FF83aB6f","workspace_sid":"WSFDA2a14bfc98aFB08293D8FCa9998d5d","url":"http://pP.gicpQOq-6FyhF8-F3GV69OWJyVexDNlgWKpbx9xLLMVZ0T0YGGEbdg8Hlifz55oOCYnQKak"}