List access logs
GET {{baseUrl}}/v1/access_logs?rangeStart=2022-11-08T00:11:22.082Z&rangeEnd=2022-11-08T00:11:22.082Z&path=value&method=put&status=error&pageSize=1000&skip=10&sort=value
Fetches the access logs for the entire account. Sensitive requests (logins) are always filtered from the logs.
Request Params
| Key | Datatype | Required | Description | 
|---|---|---|---|
| rangeStart | string | (Required) Only return results from after this timestamp. This must be an RFC3339 timestamp string. | |
| rangeEnd | string | (Required) Only return results from before this timestamp. This must be an RFC3339 timestamp string. | |
| path | string | Only return results where the request path matches the given regular expression. | |
| method | string | Only return results where the request method matches the given regular expression. | |
| status | string | Filter results by HTTP status codes. | |
| pageSize | number | The number of items in this response. | |
| skip | number | The number of items to skip when paging through large result sets. | |
| sort | string | The field by which results should be sorted. By default, results are sorted in ascending order. To sort them in descending order, prefix the field name with -. | 
Note: This parameter works only with numeric fields. |
HEADERS
| Key | Datatype | Required | Description | 
|---|---|---|---|
| Accept | string |