Update a Pix chargeback by ID
PATCH {{baseInfraUrl}}/{{version}}/pix-chargeback/:chargebackId
A received Pix Chargeback can be confirmed or declined by setting its result. After a Pix Chargeback is patched, its status changes to closed.
Parameter | Value Type | Description |
---|---|---|
id | REQUIRED | Id of the Pix Chargeback to be patched. Example: 5719405850615809 |
result | REQUIRED | Result after the analysis of the received Pix Chargebacks. Options: rejected, accepted, partiallyAccepted |
rejectionReason | CONDITIONALLY REQUIRED | If the Pix Chargeback is rejected, a reason is required. Options: noBalance, accountClosed, unableToReverse |
reversalReferenceId | CONDITIONALLY REQUIRED | Return id of the chargeback transaction. Required if the result is different than rejected. Example: D20018183202201201450u34sDGd19lz |
analysis | OPTIONAL | Description of the analysis that led to the result. |
Request Body
{"analysis"=>"Upon investigation fraud was confirmed.", "result"=>"accepted", "reversalReferenceId"=>"E20018183202201201450u34sDGd19lz"}
HEADERS
Key | Datatype | Required | Description |
---|---|---|---|
Content-Type | string |