Get Deep Visibility Filters
GET {{baseUrl}}/web/api/v2.1/filters/dv?siteIds=ex&sortBy=ex&includeGlobal=ex&ids=ex&includeParents=ex&limit=ex&skipCount=ex&skip=ex&sortOrder=ex&query=ex&includeChildren=ex&accountIds=ex&countOnly=ex&cursor=ex
Get saved Deep Visibility queries with full data. See Save Deep Visibility Filters.The response includes the ID of the filter, which you can use in other commands.
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
siteIds | string | List of Site IDs to filter by. Example: "225494730938493804,225494730938493915". | |
sortBy | string | The column to sort the results by. Example: "id". | |
includeGlobal | string | [DEPRECATED] Return global filters even when specific sites are selected | |
ids | string | A list of Filter IDs. Example: "225494730938493804,225494730938493915". | |
includeParents | string | Return filters from parent scope levels (Default: false) | |
limit | string | Limit number of returned items (1-1000). Example: "10". | |
skipCount | string | If true, total number of items will not be calculated, which speeds up execution time. | |
skip | string | Skip first number of items (0-1000). To iterate over more than 1000 items, use "cursor". Example: "150". | |
sortOrder | string | Sort direction. Example: "asc". | |
query | string | Text query for filter's name. Example: "MyFilter". | |
includeChildren | string | Return filters from children scope levels (Default: false) | |
accountIds | string | List of Account IDs to filter by. Example: "225494730938493804,225494730938493915". | |
countOnly | string | If true, only total number of items will be returned, without any of the actual objects. | |
cursor | string | Cursor position returned by the last request. Use to iterate over more than 1000 items. Example: "YWdlbnRfaWQ6NTgwMjkzODE=". |
HEADERS
Key | Datatype | Required | Description |
---|---|---|---|
Content-Type | null |