New LI (2 Level Campaign)
POST {{campaign_url}}/insertionOrders/:insertionOrderId/lineItems
Create a new line item (LI)
You can create a new line item for a two-level campaign (i.e., no package) by sending this POST
request. To define settings for your LI, open the body tab and edit the JSON object.
For all DTO fields and their nested DTOs, see the corresponding DTO tables below for field descriptions and allowed values.
Request Body (Definitions)
*Optional element
JSON Object Key | Description | Type |
---|---|---|
name | Name of this line item. | string |
*externalLineItemId | Third-party ID associated with the line item for third-party reporting purposes. | string |
status | Play status of this line item. Allowed values: play, pause, stop, archived, approved | string |
mediaFormat | Media format of this line item. Allowed values: display, video, audio | string |
environment (DTO) | Environment(s) targeted by this LI. | DTO |
*impressionFrequency (DTO) | Frequency of LI impressions served to a specific user within the specified time frame. See POST New IO documentation for field descriptions and allowed values. | DTO |
iabCategory | IAB-defined web content category associated with this LI (for targeting purposes). Allowed values | string |
budget (DTO) | Budget and flight schedule details for this LI. Note: Allowed values for nested field pacing may depend on the parent IO's budget settings. See POST New IO documentation for field descriptions and allowed values. | DTO |
bidding (DTO) | Bidding details (e.g., method, goals) for this LI. | DTO |
*beacons | Tracking beacons assigned to this LI. Required when an action DTO is defined within goals (dcpm) OR when maximizeActionRateis defined as a bidding goal (cpm). | comma-separated array containing one or more beacon DTOs |
*thirdPartyCosts | Third-party costs associated with this LI. | comma-separated array containing one or more thirdPartyCosts DTOs |
inventory (DTO) | Publisher inventory sources for this LI. | DTO |
targeting (DTO) | Targeting details for this LI. | DTO |
environment
DTO
Key | Description | Type |
---|---|---|
targetedTypes | Media environments targeted by this LI. Allowed values: desktopWeb, desktopApp, mobileWeb, mobileApp, ctvApp, dooh | comma-separated array of strings |
excludeMobileAppWithoutDeviceId (Only meaningful if targetedTypes includes mobileApp) | Indicates if LI should exclude (i.e., not target) mobile app inventory when device IDs are unavailable. | boolean |
excludeNonOptimizedMobileWeb (Only meaningful if targetedTypes includes mobileWeb) | Indicates if LI should exclude (i.e., not target) non-optimized mobile web. | boolean |
bidding
DTO
Key | Description | Type |
---|---|---|
cpm (DTO) | Flat bidding details for this LI. Either cpm or dcpm must be specified but not both. | DTO |
dcpm (DTO) | Automated bidding details for this LI. Either dcpm or cpm must be specified but not both. | DTO |
enableViewabilityMeasurement | Indicates if viewability should be enabled as a measurement for this LI. Set to trueif mediaType is video. | boolean |
cpm
DTO
Define this DTO if setting flat bidding as the bid method for this LI.
Key | Description | Type |
---|---|---|
bids | Bid values for first-price and second-price auctions. | array containing two doubles |
enableBidShading (Only available if this LI's inventory sources are open auctions or private auction deals, i.e., exchangeIds or privatePublisherDeals field is defined) | Indicates if bid shading should be enabled for this LI. Recommended option: true | boolean |
goal | Performance goal to prioritize when this LI spends in full. Maximize click-through rate (CTR): Prioritize achieving the highest possible ratio of users that clicked on the ad to total ad viewers. Maximize action rate (AR): Prioritize achieving the click-through action (CTA) and view-through action (VTA) percentages defined in the beacons assigned to this LI. Allowed values: maximizeCtr, maximizeAr | string |
dcpm
DTO
Define this DTO if setting automated bidding as the bid method for this LI.
Key | Description | Type |
---|---|---|
bidLimit | Maximum value allowed for any bid price associated with this LI. | double |
maxAvgBid | Target value for the average of all bid prices associated with this LI. | double |
goals (DTO) | Primary and (optionally) secondary goals/KPIs for this LI. Allowed primary and secondary goal combinations: If mediaFormat is display- Click/Action & Viewability If mediaFormat is video- Click/Action/Completion & Viewability, Click/Action/Viewability & Completion | DTO |
goals
DTO
Key | Description |
---|---|
primary (DTO) | Primary goal for this LI; see description/allowed values for the relevant goal type DTO below. |
*secondary (DTO) | Secondary goal for this LI; see description/allowed values for the relevant goal type DTO below. Cannot be defined as an action DTO if primary goal is a click DTO, and vice versa. |
click
(goal) DTO
Key | Description | Type |
---|---|---|
hardGoal | Indicates if this goal is a hard or soft goal. | boolean: true (hard goal), false (soft goal) |
cpcAmount | Cost-per-click amount, i.e., amount paid by the advertiser when a user clicks on ads assigned to this LI. | double |
optimizationWindowInDays | Number of days the Nexxen DSP spends learning how to optimize for this LI campaign. | integer |
prioritizeDelivery | Number between 100 and 625 (only increments of 5 allowed) defining LI delivery priority. Cannot be defined when prioritizePerformance is defined; if both left unspecified, delivery and performance will be considered equal priority. | integer |
prioritizePerformance | Number between 10 and 100 (only increments of 5 allowed) defining LI performance priority. Cannot be defined when prioritizeDelivery is defined; if both left unspecified, delivery and performance will be considered equal priority. | integer |
action
(goal) DTO
Key | Description | Type |
---|---|---|
hardGoal | Indicates if this goal is a hard or soft goal. | boolean: true (hard goal), false (soft goal) |
maximizeActionRate | Identifies if the maximize-action-rate option should be enabled. Set to trueif budget pacing is NOT autoAllocate. | boolean |
optimizationWindowInDays | Number of days the Nexxen DSP spends learning how to optimize for this LI campaign. | integer |
prioritizeDelivery | Number between 100 and 625 (only increments of 5 allowed) defining LI delivery priority. Cannot be defined when prioritizePerformance is defined; if both left unspecified, delivery and performance will be considered equal priority. | integer |
prioritizePerformance | Number between 10 and 100 (only increments of 5 allowed) defining LI performance priority. Cannot be defined when prioritizeDelivery is defined; if both left unspecified, delivery and performance will be considered equal priority. | integer |
viewability
(goal) DTO
Key | Description | Type |
---|---|---|
hardGoal | Indicates if this goal is a hard or soft goal. | boolean: true (hard goal), false (soft goal) |
measurement | MOAT-based metric used to measure ad viewability. MRC: 50% of video/100% of ad is in-view for at least two seconds. Group M: Video impression is audible and 100% in-view for at least half of video duration OR display impression is 100% in-view for any duration of time. AVOC: Ad meets the Audibility and Viewability On Completion (AVOC) guidelines. Allowed values: mrc, groupM, avoc, customNoSound | string |
rate | Lowest acceptable viewability rate (%) that meets campaign requirements. Either rate or vcpm must be specified but not both. | integer |
vcpm | Viewable CPM, i.e., cost per one thousand video impressions served. Either vcpm or rate must be specified but not both. | double |
completion
(goal) DTO
Key | Description | Type |
---|---|---|
hardGoal | Indicates if this goal is a hard or soft goal. | boolean: true (hard goal), false (soft goal) |
rate | Lowest acceptable completion rate (%) that meets campaign requirements. Either rate or cpcv must be specified but not both. | integer |
cpcv | Cost per completed view, i.e., cost per one thousand views. Either cpcv or rate must be specified but not both. | double |
beacon
DTO
Key | Description | Type |
---|---|---|
id | Numeric ID associated with a beacon. Can be retrieved from POST New Beacon or GET List of Beacons. | string |
cta | Number of times a user clicks on this LI before advertiser is charged. Used to calculate cost per action (CPA) for click-through actions. CPA = LI budget/ cta value. | double |
vta | Number of times a user views this LI before advertiser is charged. Used to calculate cost per action (CPA) for view-through actions. CPA = LI budget/ vta value. | double |
thirdPartyCosts
DTO
Key | Description | Type |
---|---|---|
costType | Allowed values | string |
provider | Third-party provider to which the payments are made. Allowed values | string |
cpmCost | Cost per mille, i.e., cost per 1000 impressions served for this LI. | double |
paidBy | Entity that pays the specified provider (either Nexxen or the advertiser, i.e., market). Allowed values: amobee, market | string |
inventory
(source) DTO
Key | Description | Type |
---|---|---|
exchangeIds (Required if privatePublisherDeals and dealGroups are not defined; otherwise optional) | Open exchange IDs that this LI should target. Available exchange IDs can be retrieved from GET List of Inventory Sources. | comma-separated array of strings |
privatePublisherDeals (Required if exchangeIds and dealGroups are not defined; otherwise optional) | Private auction and/or unreserved fixed publisher deals assigned to this LI. | comma-separated array containing one or more privatePublisherDeal DTOs |
dealGroups (Required if exchangeIds and privatePublisherDeals are not defined; otherwise optional) | IDs of deal groups that contain a list of publisher deals. | comma-separated array of strings |
guaranteedPublisherDealId | Numeric ID associated with a guaranteed publisher deal negotiated specifically for this LI. | string |
enableAutomaticDeals | Indicates if automatic deals should be applied to this LI. | boolean |
enablePublisherBidCpm | Indicates if publisher bid CPM (cost per mille) should be enabled. If true,eCPM is calculated by adding all costs to the winning price. If false,all costs are deducted before a bid is submitted. | boolean |
privatePublisherDeal
DTO
Key | Description | Type |
---|---|---|
publisherDealId | Numeric ID associated with the publisher deal. Can be retrieved from POST New Publisher Deal or GET List of Deals. | string |
cpmBid (Only available if cpm DTO is defined) | Value of CPM bid. | double |
targeting
DTO
Key | Description | Type |
---|---|---|
*nielsenAudience (DTO) | Details for Nielsen demographic targeting. | DTO |
technographic (DTO) | Details for technographic targeting (e.g., device types, browser usage). | DTO |
*segmentSetIdentity (Required only if crossDeviceTargeting is true& behavioralSegmentSetId is defined) | Identity targeting type (i.e., person-based or household-based cross-device targeting) of audience segments applied to this LI. Allowed values: person, household | string |
*behavioralSegmentSetId | Numeric ID associated with the behavioral segment set applied to this LI. Can be retrieved from GET List of Segment Sets. | string |
*retargetingIdentity (Required only if crossDeviceTargeting is true& retargetingSegmentSetId is defined) | Identity targeting type (i.e., person-based or household-based cross-device targeting) of retargeting segments applied to this LI. Allowed values: person, household | string |
*retargetingSegmentId | Numeric ID associated with the retargeting segment applied to this LI. Can be retrieved from POST New Retargeting Segment or GET List of Retargeting Segments. | string |
*inventory (DTO) | Details for targeted inventory. | DTO |
*locale (DTO) | Details for location-based targeting. | DTO |
nielsenAudience
DTO
Key | Description | Type |
---|---|---|
*gender | Gender of users to target. Allowed values: male, female, all | string |
*ageRange | Age range of users to target. If left empty, LI will target all ages 13+. Allowed values for first age value: 13, 18, 21, 25, 30, 35, 40, 45, 50, 55, 65 Allowed values for second age value: 17, 20, 24, 29, 34, 39, 44, 49, 54, 64, 0 (no upper limit) | array containing two integers |
optimizeDemographicTargeting | Indicates if demographic auto-targeting should be enabled/disabled. | boolean: true (disabled), false (enabled) |
targetGoal | Percentage of targeted audience that should meet the specified demographic criteria. | double |
technographic
DTO
Key | Description | Type |
---|---|---|
browsers | Browsers to target. Allowed values | comma-separated array of strings |
connectivity (DTO) | Connection types to target. | DTO |
devices (DTO) | Devices to target (based on unique ID, OS, device type, and/or manufacturer). | DTO |
connectivity
DTO
Key | Description | Type |
---|---|---|
mediums | Mediums (i.e., connection types) to target. Cannot be defined when excludeIspIds or includeIspIds is defined. Allowed values: cable, corporate, dialup, other, mobileCarrierNetwork | comma-separated array of strings |
excludeIspIds | ISP IDs to exclude from targeting. Cannot be defined when mediums or includeIspIds is defined. | comma-separated array of strings |
includeIspIds | ISP IDs to target. Cannot be defined when mediums or excludeIspIds is defined. | comma-separated array of strings |
device
DTO
Key | Description | Type |
---|---|---|
crossDeviceTargeting | Indicates if cross-device targeting should be enabled. Set to trueonly if parent IO's frequencyType is personor household. | boolean |
deviceIds | IDs associated with devices tracked in your market. Device IDs can be retrieved from GET List of Devices. Either deviceIds or deviceProfiles must be specified but not both. | comma-separated array of strings |
deviceProfiles | Profiles of devices to target (based on device type, OS, or manufacturer). Either deviceProfiles or deviceIds must be specified but not both. | comma-separated array containing one or more deviceProfile DTOs |
deviceProfile
DTO
Key | Description | Type |
---|---|---|
deviceTypeId | ID associated with a device type. Can be retrieved from GET List of Device Types. Cannot be defined if either manufacturerId or operatingSystem is defined. | string |
manufacturerId | ID associated with a device type/OS manufacturer. Can be retrieved from GET List of Manufacturers. Cannot be defined if either deviceTypeId or operatingSystem is defined. | string |
operatingSystem (DTO) | Operating system details for the targeted device. Cannot be defined if either deviceTypeId or manufacturerId is defined. | DTO |
operatingSystem
DTO
Key | Description | Type |
---|---|---|
osId | Numeric ID associated with an operating system. Can be retrieved from GET List of OS's. | string |
*minVersion (Only available if osId corresponds to either Android or iOS). | Minimum (i.e., oldest) acceptable version of the targeted OS. Allowed values: Any version number listed in GET Existing OS response body. | string |
maxVersion (Only available if osId corresponds to either Android or iOS). | Maximum (i.e., latest) acceptable version of the targeted OS. Allowed values: Any version number listed in GET Existing OS response body. | string |
inventory
(targeting) DTO
*All fields within this DTO are optional
Key | Description | Type |
---|---|---|
adVisibility | Webpage placement of targeted inventory. Allowed values: aboveFold, belowFold, unknown | comma-separated array of strings |
adsTxtAuthorizationStatus | Ads.txt status (i.e., relationship status between publisher and inventory seller) of targeted inventory. Authorized Direct: Inventory sold by authorized direct sellers only. Authorized Reseller: Inventory sold by authorized resellers only. Unmeasurable: Inventory without Ads.txt file listed. Allowed values: authorizedDirectInventory, authorizedResellerInventory, unmeasurableInventory | comma-separated array of strings |
appLists (DTO) | Apps to include in/exclude from targeting. | DTO |
siteLists (DTO) | Sites to include in/exclude from targeting. | DTO |
contextualConceptSetId | Numeric ID associated with a contextual concept set. Can be retrieved from GET List of Segment Sets (filter results for conceptUsage contextual). | string |
brandSafetyConceptSetId | Numeric ID associated with a brand safety concept set. Can be retrieved from GET List of Segment Sets (filter results for conceptUsage brandSafety). | string |
ipLists (DTO) | IP addresses to include in/exclude from targeting. | DTO |
publisherIds | ID(s) of publisher(s) to include for targeting. | comma-separated array of strings |
channelIds | ID(s) of channel(s) to include for targeting. | comma-separated array of strings |
videoPlacements (Only relevant if mediaFormat is video) | Placement of video ads (assigned to this LI) within video content. Pre-roll: Ad plays before the streaming video content. Mid-roll: Ad plays during the streaming video content. Post-roll: Ad plays after the streaming video content. Outstream: Ad plays alongside non-video content. Allowed values: preroll, midroll, postroll, outstream | comma-separated array of strings |
videoOutStreams (Only relevant if mediaFormat is videoand videoPlacements is outstream) | Type of non-video content to display a video ad alongside. In-banner: Ad appears within a display banner space (e.g., 300x250). In-article: Ad appears dynamically between paragraphs of editorial content. In-feed: Ad appears in content, social, or product feeds. Interstitial: Ad covers the entire screen or a portion of it. Allowed values: inBanner, inArticle, inFeed, interstitial, unknown | comma-separated array of strings |
videoPlaybackMethods (Only relevant if mediaFormat is video) | When a video ad (assigned to this LI) starts playing. Auto-initiated: Ad plays with the page load. User-initiated: Ad plays when user starts the ad. Allowed values: autoInitiated, userInitiated, unknown | comma-separated array of strings |
videoPlayerSizes (Only relevant if mediaFormat is video) | Size of player in which video ad is displayed. Large: Supports 600 pixel width or larger. Medium: Supports 400-599 pixel width. Small: Supports 1-399 pixel width. Vertical: Supports creatives with pixel height that is greater than pixel width. Allowed values: large, medium, small, vertical, unknown | comma-separated array of strings |
videoSkippability (Only relevant if mediaFormat is video) | Indicates if users should be able to skip a video ad. Allowed values: skippable, nonSkippable | comma-separated array of strings |
appLists
& siteLists
DTO
Key | Description | Type |
---|---|---|
excludeInventoryListIds | List(s) of apps/sites to exclude from targeting. Can be retrieved from POST New Inventory List or GET List of Inventory Lists. | comma-separated array of strings |
includeInventoryListIds | List(s) of apps/sites to include for targeting. Can be retrieved from POST New Inventory List or GET List of Inventory Lists. | comma-separated array of strings |
ipLists
DTO
Key | Description | Type |
---|---|---|
excludeIpListId | List of IP addresses to exclude from targeting. | string |
includeIpListId | List of IP addresses to include for targeting. | string |
locale
DTO
*All fields within this DTO are optional
Key | Description | Type |
---|---|---|
browserLanguages | Browser languages to target (i.e., target users based on the language set in their browser). Allowed values | comma-separated array of strings |
locationConceptSetId | Numeric ID associated with a location concept set. Can be retrieved from GET List of Segment Sets (filter results for conceptUsage location). | string |
daypart | Details for time-based targeting. | comma-separated array containing one or more daypart DTOs |
geographic (DTO) | Geographic targeting criteria. | DTO |
daypart
DTO
Key | Description | Type |
---|---|---|
day | Day of the week to target users on. | string |
hours | Time of day to target users; must be in the period-hour format (e.g., am1 or pm1). | comma-separated array of strings |
geographic
DTO
Key | Description | Type |
---|---|---|
geographies (DTO) | Geographic targeting based on continents, countries, cities, regions, or DMAs. Cannot be defined when postalCodes (DTO) or mobileRadius (DTO) is defined. | DTO |
postalCodes (DTO) | Geographic targeting based on postal codes. Cannot be defined when geographies (DTO) or mobileRadius (DTO) is defined. | DTO |
mobileRadius (DTO) | Geographic targeting based on mobile geotargeting methods (i.e., postal codes, latitude & longitude coordinates, and addresses). Cannot be defined when geographies (DTO) or postalCodes (DTO) is defined. | DTO |
geographies
DTO
Key | Description | Type |
---|---|---|
continents | Targeted continents. Continent IDs can be retrieved from GET List of Continents. | comma-separated array of strings |
countries | Targeted countries. Country IDs can be retrieved from GET List of Countries. | comma-separated array of strings |
regions | Targeted regions. Region IDs can be retrieved from GET List of Regions. | comma-separated array of strings |
dmas | Targeted DMAs. DMA IDs can be retrieved from GET List of DMAs. | comma-separated array of strings |
cities | Targeted cities. City IDs can be retrieved from GET List of Cities. | comma-separated array of strings |
postalCodes
DTO
Key | Description | Type |
---|---|---|
country | Country in which targeted postal codes (defined in entries and/or groups ) are located. Allowed values: Any country ID retrieved from GET List of Countries. | string |
entries (Must be defined when groups is not defined, otherwise optional) | Postal codes to target. | comma-separated array of strings |
groups (Must be defined when entries is not defined, otherwise optional) | Location groups (with targetGeoType zipGlobal) to target. Can be retrieved from POST New Location Group or GET List of Location Groups. | comma-separated array of strings |
mobileRadius
DTO
Key | Description | Type |
---|---|---|
country | Country in which targeted areas (defined in entries and/or groups ) are located. Allowed values: Any country ID retrieved from GET List of Countries. | string |
entryType | Geographic identifier/method for mobile user targeting. Allowed values: zipPlus4 (postal code), address, latLong (latitude & longitude coordinates) | string |
entries | Locations to target. See entries DTO table in the POST New Location Group documentation for field descriptions and allowed values. | comma-separated array containing one or more entry DTOs |
groups | Location groups (with targetGeoType zipPlus4, address,or latLong) to target. Can be retrieved from POST New Location Group or GET List of Location Groups. | comma-separated array of strings |
radius | Radius value of the entire targeted area, centered around location(s) specified in entries and/or groups . | double |
radiusUnits | Distance unit for radius . Allowed units: miles, kilometers | string |
Request Body
{"name"=>"irene - flat bid LI", "status"=>"play", "mediaFormat"=>"display", "environment"=>{"targetedTypes"=>["desktopWeb"], "excludeMobileAppWithoutDeviceId"=>false, "excludeNonOptimizedMobileWeb"=>false}, "impressionFrequency"=>{"personOrDeviceFrequencyCapDetails"=>{"cap"=>3, "period"=>5, "periodUnits"=>"days"}}, "iabCategory"=>"iab2-1", "budget"=>{"asapDelivery"=>false, "clientMargin"=>0, "hasDesignatedBudget"=>true, "pacing"=>"evenImpression", "pacingMultiplier"=>0, "schedules"=>[{"budget"=>30, "dailyCap"=>0, "startDate"=>"2022-09-27T13:41:30Z", "endDate"=>"2022-11-27T13:41:30Z", "impressionCap"=>6}]}, "bidding"=>{"cpm"=>{"bids"=>[10.0, 15.0], "enableBidShading"=>false, "goal"=>"maximizeCtr"}, "enableViewabilityMeasurement"=>false}, "beacons"=>[{"id"=>"{{beaconId}}", "cta"=>2, "vta"=>5}], "thirdPartyCosts"=>[{"costType"=>"other", "provider"=>"adFin", "cpmCost"=>0.1, "paidBy"=>"amobee"}], "inventory"=>{"exchangeIds"=>["37", "1"], "privatePublisherDeals"=>[{"cpmBid"=>10.0, "publisherDealId"=>"{{publisherDealId}}"}], "enableAutomaticDeals"=>false, "enablePublisherBidCpm"=>false}, "targeting"=>{"nielsenAudience"=>{"gender"=>"female", "ageRange"=>[18, 24], "optimizeDemographicTargeting"=>true, "targetGoal"=>64.0}, "technographic"=>{"browsers"=>["internetExplorer7", "firefox", "opera"], "connectivity"=>{"mediums"=>["cable", "corporate", "dialup", "other", "mobileCarrierNetwork"]}, "devices"=>{"crossDeviceTargeting"=>true, "deviceProfiles"=>[{"operatingSystem"=>{"osId"=>"-16"}}, {"operatingSystem"=>{"osId"=>"-10"}}]}}, "segmentSetIdentity"=>"household", "behavioralSegmentSetId"=>"1615161490", "retargetingIdentity"=>"household", "retargetingSegmentId"=>"{{retargetingSegmentId}}", "inventory"=>{"adVisibility"=>["aboveFold", "belowFold", "unknown"], "adsTxtAuthorizationStatus"=>["authorizedDirectInventory", "authorizedResellerInventory", "unmeasurableInventory"], "siteLists"=>{"includeInventoryListIds"=>["{{inventoryListId}}"]}, "contextualConceptSetId"=>"1614685131", "brandSafetyConceptSetId"=>"1626278188", "ipLists"=>{"includeIpListId"=>"21129872"}}, "locale"=>{"browserLanguages"=>["aa", "en", "tw", "kr"], "daypart"=>[{"day"=>"sunday", "hours"=>["am1", "am5", "pm3"]}, {"day"=>"tuesday", "hours"=>["pm3", "pm8"]}], "geographic"=>{"mobileRadius"=>{"country"=>"us", "entryType"=>"latLong", "entries"=>[{"latLong"=>{"latitude"=>18, "longitude"=>-39}}], "groups"=>["{{locationGroupId}}"], "radius"=>10, "radiusUnits"=>"miles"}}}}}
RESPONSES
status: Created
{"data":[{"id":"1608799774","marketId":"1","resourceType":"lineItem","status":"stopStartDate","advertiserId":"1608792487","insertionOrderId":"1608792592","mediaFormat":"display","createdAt":"2022-09-07T01:44:04Z","updatedAt":"2022-09-07T01:44:04Z","currency":"usd","name":"irene - automated bid LI","environment":{"targetedTypes":["desktopWeb"],"excludeNonOptimizedMobileWeb":false,"excludeMobileAppWithoutDeviceId":false},"iabCategory":"iab2-1","inventory":{"exchangeIds":["1","37"],"privatePublisherDeals":[{"publisherDealId":"1608799448"}],"dealGroups":[],"enabledAutomaticDeals":[]},"bidding":{"dcpm":{"maxAvgBid":7,"goals":{"primary":{"action":{"maximizeActionRate":true,"optimizationWindowInDays":5,"priortizePerformance":95,"prioritizePerformance":95}},"secondary":{"viewability":{"rate":50,"measurement":"mrc"}}},"bidLimit":14}},"beacons":[{"id":"1608792593","cta":2,"vta":5}],"budget":{"pacing":"evenImpression","schedules":[{"startDate":"2022-09-27T13:41:00Z","endDate":"2022-11-27T13:41:30Z","budget":30,"impressionCap":2}],"asapDelivery":false},"thirdPartyCosts":[{"costType":"other","provider":"adFin","cpmCost":0.1,"paidBy":"amobee"},{"costType":"obaCompliance","provider":"tRUSTe","cpmCost":0.015,"paidBy":"amobee"}],"impressionFrequency":{"personOrDeviceFrequencyCapDetails":{"cap":3,"period":5,"periodUnits":"days"}},"targeting":{"nielsenAudience":{"gender":"female","ageRange":[18,24],"targetGoal":64,"optimizeDemographicTargeting":true},"behavioralSegmentSetId":"1615161490","retargetingSegmentId":"2211421637","locale":{"geographic":{"mobileRadius":{"country":"US","entries":[{"latLong":{"latitude":18,"longitude":-39}}],"entryType":"latLong","radius":10,"radiusUnits":"miles","groups":["36400800"]}},"daypart":[{"day":"tuesday","hours":["pm3","pm8"]},{"day":"sunday","hours":["am1","pm3","am5"]}],"browserLanguages":["en-ie","en-us","tw","en-mp","en-il","en-in","en-mt","en-za","en-ms","en-ag","en-io","en-mu","en-ai","en-mw","en-vc","en-er","en-et","en-vg","en-na","en-vi","en-zm","en-as","en-au","en-ng","en-nf","aa","en-zw","en-vu","en-bb","en-be","en-jm","en-rw","en-fk","en-nr","en","en-fj","en-nu","en-fm","en-bm","en-bo","en-nz","en-bn","en-sb","en-bs","en-sc","en-sh","en-bw","en-sg","en-sl","en-bz","en-gb","en-ke","en-gd","en-so","en-ws","en-ki","en-ca","en-gh","en-kn","en-gi","en-sz","en-gm","en-ck","en-cm","aa-dj","en-tc","en-ky","en-gu","en-gy","en-lc","en-pg","en-tk","en-ph","en-pk","en-to","en-pn","en-tt","en-hk","en-pr","kr","en-ls","en-pw","en-lr","en-dm","en-ug","aa-er","en-um","en-mh","aa-et"]},"technographic":{"devices":{"deviceProfiles":[{"operatingSystem":{"osId":"-16"}},{"operatingSystem":{"osId":"-10"}}],"crossDeviceTargeting":true},"browsers":["opera","firefox","internetExplorer7"],"connectivity":{"mediums":["dialup","other","mobileCarrierNetwork","corporate","cable"],"includeIspIds":[]}},"inventory":{"contextualConceptSetId":"1614685131","brandSafetyConceptSetId":"1626278188","adVisibility":["belowFold","aboveFold","unknown"],"siteLists":{"includeInventoryListIds":["36402855"]},"ipLists":{"includeIpListId":"21129872"},"adsTxtAuthorizationStatus":["unmeasurableInventory","authorizedDirectInventory","authorizedResellerInventory"]},"segmentSetIdentity":"household","retargetingIdentity":"household"}}],"errors":[]}