Solar Resource Data
GET {{nrel_developer_url}}/solar/solar_resource/v1.json?lat=40&lon=-105
Solar Resource Data (GET /api/solar/solar_resource/v1
)
Returns various types of solar data for a location. The service currently returns data for average Direct Normal Irradiance, average Global Horizontal Irradiance, and average Tilt at Latitude.
Response Fields The response is composed of service-related informational fields and the results of the data query.
Field | Value | Description |
---|---|---|
inputs | Type: collection | The input parameters received in the request. |
version | Type: string | The current version of the web service. |
errors | Type: array of strings | Any error messages resulting from the request. |
warnings | Type: array of strings | Any warning messages resulting from the request. |
metadata | Type: collection | Any metadata associated with the request (sources, etc) |
outputs | Type: collection | The data outputs from the request. (see output fields for more detail) \n Output Fields \n The output fields contain the following solar data. |
avg_dni | Type: decimal (annual), collection of decimals (monthly) | Average Direct Normal Irradiance: This data provides monthly average and annual average daily total solar resource averaged over surface cells of 0.1 degrees in both latitude and longitude, or about 10 km in size. The values returned are kWh/m2/day (kilowatt hours per square meter per day). The insolation values represent the resource available to concentrating systems that track the sun throughout the day. The data are created using the SUNY Satellite Solar Radiation model (Perez, et.al., 2002). The data are averaged from hourly model output over 12 years (1998-2009). This model uses hourly radiance images from geostationary weather satellites, daily snow cover data, and monthly averages of atmospheric water vapor, trace gases, and the amount of aerosols in the atmosphere to calculate the hourly total insolation (sun and sky) falling on a horizontal surface. The direct beam radiation is then calculated using the atmospheric water vapor, trace gases, and aerosols, which are derived from a variety of sources. Where possible, existing ground measurement stations are used to validate the data. (see http://www.nrel.gov/gis) |
avg_ghi | Type: decimal (annual), collection of decimals (monthly) | Average Global Horizontal Irradiance: This data provides monthly average and annual average daily total solar resource averaged over surface cells of 0.1 degrees in both latitude and longitude, or about 10 km in size. The values returned are kWh/m2/day (kilowatt hours per square meter per day). The insolation values represent the global horizontal resource - the geometric sum of direct normal and diffuse irradiance components, representing total energy available on a planar surface. The data are created using the SUNY Satellite Solar Radiation model (Perez, et.al., 2002). The data are averaged from hourly model output over 12 years (1998-2009). This model uses hourly radiance images from geostationary weather satellites, daily snow cover data, and monthly averages of atmospheric water vapor, trace gases, and the amount of aerosols in the atmosphere to calculate the hourly total insolation (sun and sky) falling on a horizontal surface. The direct beam radiation is then calculated using the atmospheric water vapor, trace gases, and aerosols, which are derived from a variety of sources. Where possible, existing ground measurement stations are used |
avglattilt | Type: decimal (annual), collection of decimals (monthly) | Average Tilt at Latitude: This data provides monthly average and annual average daily total solar resource averaged over surface cells of 0.1 degrees in both latitude and longitude, or about 10 km in size. The values returned are kWh/m2/day (kilowatt hours per square meter per day). The insolation values represent the resource available to fixed flat plate system tilted towards the equator at an angle equal to the latitude. The data are created using the SUNY Satellite Solar Radiation model (Perez, et.al., 2002). The data are averaged from hourly model output over 12 years (1998-2009). This model uses hourly radiance images from geostationary weather satellites, daily snow cover data, and monthly averages of atmospheric water vapor, trace gases, and the amount of aerosols in the atmosphere to calculate the hourly total insolation (sun and sky) falling on a horizontal surface. The direct beam radiation is then calculated using the atmospheric water vapor, trace gases, and aerosols, which are derived from a variety of sources. Where possible, existing ground measurement stations are used to validate the data. (see http://www.nrel.gov/gis) |
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
lat | number | ||
lon | number | ||
address | null | Type: string | |
Default: None | |||
The address to use. Required if lat/lon not specified. |
RESPONSES
status: OK
{"version":"1.0.0","warnings":[],"errors":[],"metadata":{"sources":["Perez-SUNY/NREL, 2012"]},"inputs":{"lat":"40","lon":"-105"},"outputs":{"avg_dni":{"annual":6.06,"monthly":{"jan":5,"feb":5.34,"mar":5.94,"apr":6.11,"may":6.36,"jun":7.43,"jul":7.48,"aug":6.65,"sep":6.81,"oct":5.82,"nov":5.11,"dec":4.67}},"avg_ghi":{"annual":4.81,"monthly":{"jan":2.5,"feb":3.43,"mar":4.69,"apr":5.69,"may":6.6,"jun":7.25,"jul":7.14,"aug":6.24,"sep":5.35,"oct":3.85,"nov":2.75,"dec":2.19}},"avg_lat_tilt":{"annual":5.82,"monthly":{"jan":4.79,"feb":5.4,"mar":6.07,"apr":6.11,"may":6.25,"jun":6.47,"jul":6.58,"aug":6.44,"sep":6.53,"oct":5.71,"nov":4.99,"dec":4.47}}}}