Learning Assets by Criteria Finder
This finder can be used to retrieve a page of learning assets, given some set of criteria. Using this endpoint you can:
Search for learning assets given some search and relevance criteria.
Retrieve a list of learning assets released, retired or modified since a given date.
Retrieve a list of learning assets the requester is licensed to access.
GET https://api.linkedin.com/v2/learningAssets?q=criteria
Documentation: https://docs.microsoft.com/en-us/linkedin/learning/reference/learningassets#criteria
Access to LinkedIn Learning APIs is available to members of our Partner Program and organizations that have purchased LinkedIn Learning site licenses.
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
q | string | Value of this parameter should always be criteria | |
assetFilteringCriteria.assetTypes[0] | string | An array of types of learning assets to search. The search results will include only learning assets of these types. The values of this parameter should be COURSE, LEARNING_PATH, or VIDEO. | |
assetFilteringCriteria.classifications | null | An array of learning classification URNs to search learning assets. The search results will include only learning assets tagged with these classifications. The supported URN types are "urn:li:lyndaCategory" and "urn:li:skill". The URNs can be discovered using the /v2/learningClassifications endpoint. | |
assetFilteringCriteria.difficultyLevels | null | An array of difficulty levels of learning assets to search. The search results will include only learning assets of these difficulty levels. The values of this parameter should be BEGINNER, INTERMEDIATE, or ADVANCED. | |
assetFilteringCriteria.keyword | string | The keyword string to search learning assets. The search results will include only learning assets matching this keyword string, as determined by LinkedIn Learning's relevance algorithm. | |
assetFilteringCriteria.lastModifiedAfter | null | The time after which the assets were changed i.e. released, modified or retired. Represented by number of milliseconds since midnight, January 1, 1970 UTC. | |
assetFilteringCriteria.locales[0].language | string | An array of languages from which results should be filtered on. The value of this parameter can be de, en, es, fr, or ja. Since this parameter is an array, you will need to specify a zero-based index per value. | |
assetFilteringCriteria.locales[0].country | string | An array of locale countries from which results should be filtered on. The value of this parameter can be DE, US, ES, FR, or JP. | |
assetFilteringCriteria.licensedOnly | boolean | Boolean that indicates results should be filtered to only include learningAssets the caller is licensed to access. If this parameter is set to true and assetFilteringCriteria.locales parameter is omitted the locale values are implied by the callers licensed access. | |
assetPresentationCriteria.sortBy | string | How to sort the learning assets in the search results. The value of this parameter should be RELEVANCE, POPULARITY, or RECENCY. Relevance sorts the learning assets by LinkedIn Learning's relevance algorithm. | |
assetRetrievalCriteria.expandDepth | number | The number of levels in the learning asset hierarchy to include asset details. | |
assetRetrievalCriteria.includeRetired | boolean | Whether to include retired learning assets. The value of this parameter should be true or false. | |
start | number | The start index of learning assets for the page. | |
count | number | The number of learning assets to include in the page. Please choose a reasonable value if overriding the default; the API will return an error if the requested page exceeds the 2 MB response size limit of the framework. | |
fields | string |
HEADERS
Key | Datatype | Required | Description |
---|---|---|---|
referer | string |
RESPONSES
status: OK
{"metadata":{},"elements":[{"urn":"urn:li:lyndaCourse:187499","details":{"level":"BEGINNER"},"title":{"locale":{"country":"US","language":"en"},"value":"Collaborative Design: Process and Efficiency"}},{"urn":"urn:li:lyndaCourse:187500","details":{"level":"BEGINNER"},"title":{"locale":{"country":"US","language":"en"},"value":"Collaborative Design: Vision and Strategy"}}],"paging":{"total":9782,"count":2,"start":3400,"links":[{"rel":"prev","href":"/v2/learningAssets?assetFilteringCriteria.assetTypes[0]=COURSE\u0026assetFilteringCriteria.licensedOnly=true\u0026assetFilteringCriteria.locales[0].country=US\u0026assetFilteringCriteria.locales[0].language=en\u0026assetRetrievalCriteria.expandDepth=1\u0026assetRetrievalCriteria.includeRetired=true\u0026count=2\u0026q=criteria\u0026start=3398","type":"application/json"},{"rel":"next","href":"/v2/learningAssets?assetFilteringCriteria.assetTypes[0]=COURSE\u0026assetFilteringCriteria.licensedOnly=true\u0026assetFilteringCriteria.locales[0].country=US\u0026assetFilteringCriteria.locales[0].language=en\u0026assetRetrievalCriteria.expandDepth=1\u0026assetRetrievalCriteria.includeRetired=true\u0026count=2\u0026q=criteria\u0026start=3402","type":"application/json"}]}}