Async content PII discovery
POST {{baseUrl}}/api/{{apiV3Version}}/ner/pii/async
Discover PII information from text contents. This is an async mode API.
Request Body
name | required | description |
---|---|---|
paragraphs | true | Target content for analysis. The format is a JSON array. The maximum number of array values is 5. The maximum length of an array value is 5210 characters. |
callback | false | The callback URL. HTTP POST is supported. |
categoriesFilter | false | Return the designated entity categories. The supported categories are listed below this table. Empty array [] to return all PII categories. Only PII entities fill in array to return filled in related PII categories. Only PHI entities fill in array to return filled in related PHI categories and all PII categories. PII and PHI entities fill in array to return filled in related PII and PHI categories. |
Entity Categories
This API supports 80 types of categories.
Code Name | Country | Remark |
---|---|---|
Person | All | (PII) |
Organization | All | (PII) |
PersonType | All | (PII) |
Address | All | (PII) |
ZipCode | All | (PII) First three digits of a zip code |
Location | All | (PII) LocationAllIncludes names like cities, countries, regions, states manmade structures, and geographical locations, like rivers, oceans, and deserts. |
All | (PII) | |
FaxNumber | All | (PII) |
DateTime | All | (PII) |
Temperature | All | (PII) |
Currency | All | (PII) |
Age | All | (PII) |
Percentage | All | (PII) |
CreditCardNumber | All | (PII) |
InternationalBankingAccountNumber | All | (PII) IBAN |
Gender | All | (PII) Terms that disclose the gender of the subject, e.g., male, female, woman, gentleman, or lady. |
SWIFTCode | All | |
SocialMediaUrl | All | (PII) It supports the social media account detection: * Twitter username * Facebook username * YouTube account * Vimeo account * Instagrame username * LinkedIn URL * Pinterest username |
HumanRace | All | (PII) Examples: African, Asian, European, Native American, Oceanian |
ReligiousView | All | (PII) Example: Judaism, Catholic |
SexualPreference | All | (PII) Example: bisexual, homosexual, heterosexual |
PoliticalAffiliation | All | (PII) Example: Democratic Party (United States)or Republican Party (United States) |
CountryCode | All | (PII) Example: +591, +886 |
Language | All | (PII) Example: English, French |
Occupation | All | (PII) Example: Scientist, Doctor |
BloodType | All | (PII) eg. A, B, AB, O |
MaritalStatus | All | (PII) eg. Married, Single, Divorced |
IP | All | (PII) Network IP4 and IP6 address. Example: 168.131.1.1 and 21DA:D3:0:2F3B:2AA:FF:FE28:9C5A |
ABARoutingNumber | US | (PII) |
USPhoneNumber | US | (PII) |
USIndividualTaxpayerIdentification | US | (PII) |
USSocialSecurityNumber | US | (PII) |
USDriversLicenseNumber | US | (PII) |
USUKPassportNumber | US and UK | (PII) Context-aware cognition. Needs passport number text around numbers. |
USBankAccountNumber | US | (PII) |
ACHRoutingNumber | US | (PII) Automatic Clearing House number |
InsuranceProvider | US | (PII) |
MemberID | US | (PII) Insurance member ID number |
GroupID | US | Insurance group number |
AUDriversLicense | Australia | (PII) Insurance group number |
AUPassportNumber | Australia | (PII) Insurance group number |
AUBusinessNumber | Australia | (PII) Australia business number |
BSBCode | Australia | (PII) Bank state branch code |
AUSTRALIAPhoneNumber | Australia | (PII) |
CustomerReferenceNumber | Australia | (PII) A CRN is 9 numbers and ends with a letter. For example: 123 456 789A. |
TaxFileNumber | Australia | (PII) A tax file number (TFN) is free and identifies the user for tax and superannuation purposes. |
UKDriversLicenseNumber | UK | (PII) UK driver license number |
CommunityHealthIndex | UK | (PII) Community Health Index (CHI) number, e.g. 0911640250 |
UKNationalHealthNumber | UK | (PII) National Health Service (NHS) number |
UKNationalInsuranceNumber | UK | (PII) National insurance number |
UKNationalHealthNumber | UK | (PII) National Health Service number |
UKPhoneNumber | UK | (PII) U.K. phone number |
ExaminationName | All | Examination (PHI); diagnostic procedures and tests, including vital signs and body measurements |
Diagnosis | All | Diagnosis (PHI); disease, syndrome, poisoning |
SymptomOrSign | All | Symptom (PHI); subjective or objective evidence of disease or other diagnoses |
TreatmentName | All | Treatment (PHI); therapeutic procedures |
Allergen | All | Allergen (PHI); an antigen triggering an allergic reaction |
Course | All | Course (PHI); description of a change in another entity over time, such as condition progression, a course of treatment or medication |
MeasurementValue | All | Measurement value (PHI); the value related to an examination or a medical condition measurement |
Variant | All | Variant (PHI); all mentions of gene variations and mutations |
GeneOrProtein | All | Gene/Protein (PHI); all mentions of names and symbols of human genes as well as chromosomes and parts of chromosomes and proteins |
MutationType | All | Mutation type (PHI); description of the mutation, including its type, effect, and location |
Expression | All | Expression (PHI); gene expression level |
AdministrativeEvent | All | Administrative event (PHI); events that relate to the healthcare system but of an administrative/semi-administrative nature |
CareEnvironment | All | Care environment (PHI); an environment or location where patients are given care |
ConditionQualifier | All | Condition qualifier (PHI); qualitative terms that are used to describe a medical condition |
MedicationName | All | Medication name (PHI); medication mentions, including copyrighted brand names, and non-brand names |
Dosage | All | Dosage (PHI); amount of medication ordered |
FamilyRelation | All | Family relation (PHI); mentions of family relatives of the subject |
BodyStructure | All | Body structure (PHI); body systems, anatomic locations or regions, and body sites |
Direction | All | Direction (PHI); directional terms that may relate to a body structure, medical condition, examination, or treatment |
Frequency | All | Frequency (PHI); describes how often a medical condition, examination, treatment, or medication occurred, occurs, or should occur |
Time | All | Time (PHI); temporal terms relating to the beginning and/or length (duration) of a medical condition, examination, treatment, medication, or administrative event |
MeasurementUnit | All | Measurement unit (PHI); the unit of measurement related to an examination or a medical condition measurement |
RelationalOperator | All | Relational operator (PHI); phrases that express the quantitative relation between an entity and some additional information |
HealthcareProfession | All | Healthcare profession (PHI); a healthcare practitioner licensed or non-licensed |
ConditionScale | All | Condition scale (PHI); qualitative terms that characterize the condition by a scale, which is a finite ordered list of values |
MedicationClass | All | Medication class (PHI); a set of medications that have a similar mechanism of action, a related mode of action, a similar chemical structure, and/or are used to treat the same disease |
MedicationForm | All | Medication form (PHI); the form of the medication |
MedicationRoute | All | Medication route (PHI); the administration method of medication |
Request Body
{"paragraphs"=>["Pyroclastic flows at La Soufriere could possibly cause destruction and devastation of areas close to the volcano, according to NEMO.", "Pyroclastic flows contain a high-density mix of hot lava blocks, pumice, ash and volcanic gas. They move at very high speed down volcanic slopes, typically following valleys, according to the USGS and destroy nearly everything in their path.", "The University of the West Indies Seismic Research Centre tweeted photos taken by one of its researchers Sunday morning of an ash covered landscape in St. Vincent, using the hashtag #stilldangerous."], "confidenceScore"=>0.7, "categoriesFilter"=>["Person", "PhoneNumber", "Email", "Date"], "callback"=>"http://examplehost:8080/examplepath"}
HEADERS
Key | Datatype | Required | Description |
---|---|---|---|
{{idoxAPIKey}} | string | Please sign-up iDox.ai and get an API key. |
RESPONSES
status: OK
{"jobId":"620b6c9ad1906f1744072492","taskCategory":"NER","taskSubcategory":"ASYNC_PII","status":"Processing","startDateTime":"2022-02-15T09:04:26.734Z","expirationDateTime":"2022-02-16T09:04:26.734Z"}