Get a list of metrics
GET {{baseUrl}}/api/v2/metrics?filter[configured]=<boolean>&filter[tags_configured]=<string>&filter[metric_type]=gauge&filter[include_percentiles]=<boolean>&filter[queried]=<boolean>&filter[tags]=<string>&window[seconds]=<long>
Returns all metrics that can be configured in the Metrics Summary page or with Metrics without Limits™ (matching additional filters if specified).
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
filter[configured] | string | Filter custom metrics that have configured tags. | |
filter[tags_configured] | string | Filter tag configurations by configured tags. | |
filter[metric_type] | string | Filter metrics by metric type. | |
filter[include_percentiles] | string | Filter distributions with additional percentile | |
aggregations enabled or disabled. | |||
filter[queried] | string | Filter custom metrics that have or have not been queried in the specified window[seconds]. | |
If no window is provided or the window is less than 2 hours, a default of 2 hours will be applied. | |||
filter[tags] | string | Filter metrics that have been submitted with the given tags. Supports boolean and wildcard expressions. | |
Can only be combined with the filter[queried] filter. | |||
window[seconds] | string | The number of seconds of look back (from now) to apply to a filter[tag] or filter[queried] query. | |
Default value is 3600 (1 hour), maximum value is 2,592,000 (30 days). |
HEADERS
Key | Datatype | Required | Description |
---|---|---|---|
Accept | string |
RESPONSES
status: OK
{"data":[{"id":"\u003cstring\u003e","type":"metrics"},{"id":"\u003cstring\u003e","type":"metrics"}]}