List all risks categories
GET {{baseUrl}}/v1/ws/:workspaceId/RiskCategories?dataProcessings=d4f4baa2-55ee-3f4c-0ca0-c6deaeed0857&dataProcessings=urn:uuid:ff11db24-69a8-3ad2-d3e2-f5cb64653a1d&enabled=true&tags=88057944&tags=-17779712&categories=d4f4baa2-55ee-3f4c-0ca0-c6deaeed0857&categories=urn:uuid:ff11db24-69a8-3ad2-d3e2-f5cb64653a1d&controlPointId=90244082-e0f0-7c09-2426-64e4431d1d9d&page=61551403&size=61551403&skip=61551403&sortBy=eu&asc=true&filters=eu
Request Params
| Key | Datatype | Required | Description |
|---|---|---|---|
dataProcessings | string | ||
dataProcessings | string | ||
enabled | boolean | ||
tags | number | ||
tags | number | ||
categories | string | ||
categories | string | ||
controlPointId | string | ||
page | number | Pagination index (1 based, page 1 = 1, page 2 = 2...) | |
size | number | Size of the result page (default: 20, max 500) | |
skip | number | The number of items to skip (if not provided, it will use the default page and size prop) | |
sortBy | string | The field to sort | |
asc | boolean | True to sort ascending | |
filters | string | A serialized as json filter string using the JsonRuleEngine.net format | |
| https://github.com/antoinebidault/JsonRuleEngine.Net | |||
| The filters is a query param, that's why he must be properly serialized as a json string and url encoded | |||
| e.g. {"field":"ProcessingType", "operator":"notEqual", "value": "Done"} | |||
| The field prop must match one property name of the object (present in the output results) | |||
| The operator can be equal, | |||
| notEqual, | |||
| lessThan, | |||
| lessThanInclusive, | |||
| greaterThan, | |||
| greaterThanInclusive, | |||
| in, | |||
| notIn, | |||
| contains, | |||
| doesNotContains, | |||
| isNull, | |||
| isNotNull, | |||
| isEmpty | |||
| You can combine the filters as following : | |||
| { "separator":"Or","rules": [{"field":"ProcessingType", "operator":"notEqual", "value": "Done"},{"field":"ProcessingType", "operator":"isNull"}]} | |||
| Serialize the filter param as following: | |||
| ?filters=${uriEncodeComponent(JSON.stringify({"field":"ProcessingType", "operator":"notEqual", "value": "Done"}))} |
HEADERS
| Key | Datatype | Required | Description |
|---|---|---|---|
Accept | string |
RESPONSES
status: OK
[{"color":"volupt","label":"elit non irure","id":"f2a75447-8568-23a4-1939-1e13cd70bda9","dateCreation":"2018-06-03T08:23:31.834Z","dateUpdate":"1951-09-22T00:09:03.415Z"},{"color":"pro","label":"Ut nisi officia adipisicing fugiat","id":"9b1c78d6-b298-14bf-a706-d8e8b87fc3e6","dateCreation":"2016-02-25T16:13:02.758Z","dateUpdate":"2000-03-30T03:38:34.113Z"}]