Return the uplink loss and latency for every MX in the organization from at latest 2 minutes ago
GET {{baseUrl}}/organizations/:organizationId/devices/uplinksLossAndLatency
Return the uplink loss and latency for every MX in the organization from at latest 2 minutes ago
Request Params
Key | Datatype | Required | Description |
---|---|---|---|
t0 | string | The beginning of the timespan for the data. The maximum lookback period is 365 days from today. | |
t1 | string | The end of the timespan for the data. t1 can be a maximum of 5 minutes after t0. The latest possible time that t1 can be is 2 minutes into the past. | |
timespan | string | The timespan for which the information will be fetched. If specifying timespan, do not specify parameters t0 and t1. The value must be in seconds and be less than or equal to 5 minutes. The default is 5 minutes. | |
uplink | string | Optional filter for a specific WAN uplink. Valid uplinks are wan1, wan2, cellular. Default will return all uplinks. | |
ip | string | Optional filter for a specific destination IP. Default will return all destination IPs. |
HEADERS
Key | Datatype | Required | Description |
---|---|---|---|
X-Cisco-Meraki-API-Key | null |
RESPONSES
status: OK
[{"networkId":"N_12345","serial":"Q2AB-CDEF-GHIJ","uplink":"wan1","ip":"8.8.8.8","timeSeries":[{"ts":"2019-01-31T18:46:13Z","lossPercent":5.3,"latencyMs":194.9}]}]