Show Application
GET https://{{API_URL}}/applications/:id
Return a single application by ID.
Request Params
| Key | Datatype | Required | Description |
|---|---|---|---|
doc only>> | string | Response attribute Description | |
| id The unique identifier in the Kenna system | |||
| name Name of the application | |||
| repo_url URL of the repository for the application | |||
| host_name Host Name of the application | |||
| owner Owner of the application | |||
| team_name Team Name of the application | |||
| business_units Business Units of the application | |||
| notes Notes for the application | |||
| risk_meter_score Risk meter score of the application | |||
| vulnerability_count Number of vulnerabilities associated with an application | |||
| asset_count Number of assets associated with the application | |||
| total_vulnerability_count Number of vulnerabilities associated with an application including closed vulnerabilities and vulnerabilities on inactive assets | |||
| open_vulnerability_count_by_risk_level Number of vulnerabilities open vulnerabilities separated by high risk, medium risk, low risk, and total | |||
| identifiers Array of identifiers for the application | |||
| external_facing True if the application is external facing. | |||
| priority Priority of application, on a scale of 1 (low) to 10 (high). |